Skip to content

Trending print-on-demand keywords in Germany on 21 September 2026

Google Trends rising searches Β· Germany Β· the 24 hours to 23:50 UTC

114 new Β· 779 rising Β· 273 breakouts across the shirt, hoodie, gift and SVG niches. Each keyword links to its full history.

βœ… free to use ⚠️ needs a licence β„’ brand + product rose in these same weeks last year Γ—N times recorded, all countries N of 7 days it kept rising

πŸ‘• Shirt

  1. 1 fred perry t shirtβ„’ πŸ“† Breakout 1D 6 of 7 days Γ—1,714 also πŸ‡¬πŸ‡§ GB
  2. 2 bruce lee t shirt⚠️ Breakout 1D 7 of 7 days Γ—10
  3. 3 kaufland afd tshirt⚠️ Breakout 30D Β· 90D 6 of 7 days Γ—13
  4. 4 bathing ape t shirtβ„’ πŸ“† Breakout 1D 6 of 7 days Γ—25
  5. 5 große schwester shirtβœ… Breakout 1D Β· 7D 6 of 7 days Γ—12
  6. 6 spread shirtβ„’ Breakout 1D 7 of 7 days Γ—59
  7. 7 bundeswehr t shirt⚠️ Breakout 1D 6 of 7 days Γ—12
  8. 8 essentials t shirtβ„’ πŸ“† Breakout 1D 6 of 7 days Γ—4,352
  9. 9 loro piana tshirtβ„’ πŸ“† Breakout 30D 6 of 7 days Γ—106
  10. 10 kaufland afd shirt⚠️ Breakout 30D 6 of 7 days Γ—14

🦸 Hoodie · Sweater

  1. 1 fall sweaterβœ… πŸ“† Breakout 30D 7 of 7 days Γ—389 also πŸ‡¨πŸ‡¦ CA
  2. 2 fred perry sweatshirtβ„’ Breakout 1D 7 of 7 days Γ—347 also πŸ‡«πŸ‡· FR
  3. 3 sonja sweater⚠️ πŸ“† Breakout 1D 7 of 7 days Γ—112
  4. 4 brunello cucinelli cashmere sweaterβ„’ Breakout 30D 7 of 7 days Γ—60
  5. 5 adidas knit sweaterβ„’ πŸ“† Breakout 7D Β· 30D 7 of 7 days Γ—1,240 also πŸ‡¬πŸ‡§ GB πŸ‡¨πŸ‡¦ CA
  6. 6 norma sweaterβ„’ πŸ“† Breakout 1D 7 of 7 days Γ—350 also πŸ‡«πŸ‡· FR
  7. 7 gildan heavy blend hooded sweatshirtβ„’ Breakout 30D 2 of 7 days Γ—2
  8. 8 salzhaut hoodieβ„’ Breakout 1D 3 of 7 days Γ—10
  9. 9 prest studios hoodieβ„’ Breakout 1D Β· 7D Β· 30D 7 of 7 days Γ—46
  10. 10 blakely hoodieβ„’ πŸ“† Breakout 1D 7 of 7 days Γ—5,349 also πŸ‡¬πŸ‡§ GB

🎁 Gift · Ornament · Handmade

  1. 1 winnie the pooh ornament⚠️ Breakout 30D Γ—8 also πŸ‡ΊπŸ‡Έ US
  2. 2 dog first christmas ornamentβœ… Breakout 30D 6 of 7 days Γ—15
  3. 3 charlotte tilbury gift setβ„’ Breakout 1D 7 of 7 days Γ—564
  4. 4 white house ornament 2024βœ… Breakout 90D 5 of 7 days Γ—503
  5. 5 asos gift vouchersβ„’ Breakout 1D 7 of 7 days Γ—4
  6. 6 shrouded gift⚠️ Breakout 7D 4 of 7 days Γ—20
  7. 7 anthrax gift⚠️ Breakout 1D Β· 7D 7 of 7 days Γ—30
  8. 8 knollenblΓ€tterpilz giftβœ… Breakout 1D 7 of 7 days Γ—38
  9. 9 wally and whiz christmas gift box⚠️ Breakout 7D 5 of 7 days Γ—21
  10. 10 rituals homme small gift setβ„’ +4,250% 90D 5 of 7 days Γ—15

🎨 SVG

  1. 1 svg weingarten⚠️ Breakout 90D 7 of 7 days Γ—55
  2. 2 svg solingenβœ… Breakout 30D 2 of 7 days Γ—3
  3. 3 svg grevenbroichβœ… +3,500% 7D 7 of 7 days Γ—42
  4. 4 wacker – svg reichenau⚠️ +2,900% 90D 7 of 7 days Γ—15
  5. 5 svg gΓΆttingen 07⚠️ +350% 7D 7 of 7 days Γ—55
  6. 6 svg freiburg⚠️ +250% 7D 7 of 7 days Γ—33
  7. 7 svg hannoverβœ… +160% 7D new
  8. 8 svg ruhstorfβœ… +130% 90D 7 of 7 days Γ—9
  9. 9 svg einbeckβœ… +90% 90D 4 of 7 days Γ—40
  10. 10 svg lΓΌneburgβœ… +70% 1D Β· 30D 7 of 7 days Γ—358

Ask an AI about this day

Themes behind the day, the 5 safest bets for print on demand and a design angle for each. Opens your own ChatGPT, Claude or Perplexity with the data and a ready-made brief β€” nothing is sent from this site.

Copied β€” paste it into any AI chat.

Source: Google Trends rising searches in Germany, frozen at the end of each day (UTC) and filtered for print-on-demand relevance.

Watchlist