# we are righteous hoodie — Google Trends rising search

Source: https://trending.ytuong.me/k/we-are-righteous-hoodie · updated 2026-08-29 02:26 UTC

"we are righteous hoodie" is a search that Google Trends flagged as rising among people searching for shirts and hoodies, first seen on 17 Feb 2025 in United States and United Kingdom. It has been recorded 3,355 times since; its biggest jump was 111,150% on 21 Sep 2025 — a Breakout, Google's label for growth above 5,000%. Right now it is rising in the Past hour and Past 4 hours windows in United States.

## Facts

- First seen rising: 17 Feb 2025 · last seen: 29 Aug 2026 · recorded 3,355 times in 12 window/country combinations
- Countries: United States, United Kingdom
- Searched together with: shirt, hoodie
- Peak growth: 111,150% on 21 Sep 2025 (Breakout = above 5,000%)
- Right now: rising in Past hour, Past 4 hours in United States (best 3,750%)
- Rising in the same period last year: yes
- Our classifier tagged it as: Brand + product (a brand is involved — weigh the trademark risk)
- Related rising searches: you are enough sweatshirt (11,750%), you are enough hoodie (79,800%), you are enough hoodie uk (33,700%), we are all patriots hoodie (4,800%), girls are drugs shirt (5,150%), you are here t shirt (12,950%)

## Daily peak growth, last 90 days

| Day | Peak growth |
|---|---|
| 2026-06-02 | 130% |
| 2026-06-03 | 60% |
| 2026-06-04 | 13,800% |
| 2026-06-05 | 5,950% |
| 2026-06-06 | 8,300% |
| 2026-06-07 | 14,850% |
| 2026-06-08 | 18,400% |
| 2026-06-09 | 17,600% |
| 2026-06-10 | 7,900% |
| 2026-06-11 | 16,050% |
| 2026-06-12 | 20,550% |
| 2026-06-13 | 12,950% |
| 2026-06-14 | 9,750% |
| 2026-06-15 | 30,050% |
| 2026-06-16 | 6,150% |
| 2026-06-17 | 14,450% |
| 2026-06-18 | 120% |
| 2026-06-19 | 6,750% |
| 2026-06-20 | 6,850% |
| 2026-06-21 | 5,300% |
| 2026-06-22 | 7,150% |
| 2026-06-23 | 350% |
| 2026-06-24 | 12,700% |
| 2026-06-25 | 9,700% |
| 2026-06-26 | 16,850% |
| 2026-06-27 | 12,250% |
| 2026-06-28 | 7,900% |
| 2026-06-29 | 20,000% |
| 2026-06-30 | 12,800% |
| 2026-07-01 | 26,050% |
| 2026-07-02 | 16,450% |
| 2026-07-03 | 110% |
| 2026-07-04 | 90% |
| 2026-07-05 | 8,000% |
| 2026-07-06 | 200% |
| 2026-07-07 | 20,000% |
| 2026-07-08 | 12,900% |
| 2026-07-09 | 18,900% |
| 2026-07-10 | 7,650% |
| 2026-07-11 | 10,350% |
| 2026-07-12 | 14,500% |
| 2026-07-13 | 14,550% |
| 2026-07-14 | 19,850% |
| 2026-07-15 | 160% |
| 2026-07-16 | 13,300% |
| 2026-07-17 | 17,250% |
| 2026-07-20 | 9,000% |
| 2026-08-14 | 10,950% |
| 2026-08-15 | 9,600% |
| 2026-08-16 | 6,350% |
| 2026-08-17 | 19,700% |
| 2026-08-18 | 10,400% |
| 2026-08-19 | 43,600% |
| 2026-08-20 | 550% |
| 2026-08-21 | 180% |
| 2026-08-22 | 9,700% |
| 2026-08-23 | 14,600% |
| 2026-08-24 | 13,650% |
| 2026-08-25 | 300% |
| 2026-08-27 | 250% |
| 2026-08-28 | 3,750% |
| 2026-08-29 | 50% |

## Same period last year

| Day | Peak growth |
|---|---|
| 2025-06-01 | 14,000% |
| 2025-06-02 | 15,200% |
| 2025-06-03 | 5,950% |
| 2025-06-04 | 10,700% |
| 2025-06-05 | 13,350% |
| 2025-06-06 | 21,050% |
| 2025-06-07 | 11,800% |
| 2025-06-08 | 44,650% |
| 2025-06-09 | 18,800% |
| 2025-06-10 | 8,300% |
| 2025-06-11 | 13,900% |
| 2025-06-12 | 84,100% |
| 2025-06-13 | 39,050% |
| 2025-06-14 | 22,800% |
| 2025-06-15 | 19,950% |
| 2025-06-16 | 250% |
| 2025-06-17 | 20,750% |
| 2025-06-18 | 27,000% |
| 2025-06-19 | 13,150% |
| 2025-06-20 | 350% |
| 2025-06-21 | 200% |
| 2025-06-22 | 9,800% |
| 2025-06-23 | 20,300% |
| 2025-06-24 | 42,000% |
| 2025-06-25 | 23,300% |
| 2025-06-26 | 36,050% |
| 2025-06-27 | 23,100% |
| 2025-06-28 | 39,250% |
| 2025-06-29 | 12,550% |
| 2025-06-30 | 33,600% |
| 2025-07-01 | 19,450% |
| 2025-07-02 | 8,850% |
| 2025-07-03 | 16,350% |
| 2025-07-04 | 18,550% |
| 2025-07-05 | 12,250% |
| 2025-07-06 | 45,200% |
| 2025-07-07 | 35,200% |
| 2025-07-08 | 15,800% |
| 2025-07-09 | 15,950% |
| 2025-07-10 | 28,700% |
| 2025-07-11 | 18,750% |
| 2025-07-12 | 12,250% |
| 2025-07-13 | 12,700% |
| 2025-07-14 | 26,850% |
| 2025-07-15 | 17,700% |
| 2025-07-16 | 40,200% |
| 2025-07-17 | 35,550% |
| 2025-07-18 | 110% |
| 2025-07-19 | 8,900% |
| 2025-07-20 | 11,650% |
| 2025-07-21 | 11,200% |
| 2025-07-22 | 18,850% |
| 2025-07-23 | 38,050% |
| 2025-07-24 | 17,950% |
| 2025-07-25 | 7,050% |
| 2025-07-26 | 22,850% |
| 2025-07-27 | 27,050% |
| 2025-07-28 | 11,750% |
| 2025-07-29 | 700% |
| 2025-07-30 | 12,950% |
| 2025-07-31 | 21,400% |
| 2025-08-01 | 30,200% |
| 2025-08-02 | 14,400% |
| 2025-08-03 | 9,300% |
| 2025-08-04 | 7,550% |
| 2025-08-05 | 25,300% |
| 2025-08-06 | 17,000% |
| 2025-08-07 | 7,000% |
| 2025-08-08 | 22,850% |
| 2025-08-09 | 4,450% |
| 2025-08-10 | 25,950% |
| 2025-08-11 | 37,050% |
| 2025-08-12 | 25,800% |
| 2025-08-13 | 19,650% |
| 2025-08-14 | 30,050% |
| 2025-08-15 | 14,600% |
| 2025-08-16 | 16,650% |
| 2025-08-17 | 27,750% |
| 2025-08-18 | 10,150% |
| 2025-08-19 | 18,600% |
| 2025-08-20 | 19,800% |
| 2025-08-21 | 6,200% |
| 2025-08-22 | 8,800% |
| 2025-08-23 | 9,550% |
| 2025-08-24 | 15,850% |
| 2025-08-25 | 80% |
| 2025-08-26 | 140% |
| 2025-08-27 | 14,700% |
| 2025-08-28 | 15,050% |
| 2025-08-29 | 4,200% |

## Related rising searches about "are"

- [you are enough sweatshirt](https://trending.ytuong.me/k/you-are-enough-sweatshirt) — peak 11,750%, last seen 2026-08-29
- [you are enough hoodie](https://trending.ytuong.me/k/you-are-enough-hoodie) — peak 79,800%, last seen 2026-08-28
- [you are enough hoodie uk](https://trending.ytuong.me/k/you-are-enough-hoodie-uk) — peak 33,700%, last seen 2026-06-22
- [we are all patriots hoodie](https://trending.ytuong.me/k/we-are-all-patriots-hoodie) — peak 4,800%, last seen 2026-02-04
- [girls are drugs shirt](https://trending.ytuong.me/k/girls-are-drugs-shirt) — peak 5,150%, last seen 2026-01-12
- [you are here t shirt](https://trending.ytuong.me/k/you-are-here-t-shirt) — peak 12,950%, last seen 2025-12-28
- [we are charlie kirk tshirt](https://trending.ytuong.me/k/we-are-charlie-kirk-tshirt) — peak 9,550%, last seen 2025-12-13
- [we are the matriarchy sweater](https://trending.ytuong.me/k/we-are-the-matriarchy-sweater) — peak 150%, last seen 2025-12-01

## Search it on

- [Google Trends](https://trends.google.com/trends/explore?q=we+are+righteous+hoodie&date=today%2012-m&geo=US)
- [Google](https://www.google.com/search?q=we+are+righteous+hoodie)
- [Google Images](https://www.google.com/search?tbm=isch&q=we+are+righteous+hoodie)
- [Amazon Merch](https://www.amazon.com/s?k=we%20are%20righteous%20hoodie&i=fashion-novelty&rh=p_6:ATVPDKIKX0DER&hidden-keywords=ORCA)
- [Etsy](https://www.etsy.com/search?q=we+are+righteous+hoodie)

Source: Google Trends "rising" searches in 5 countries. Growth is Google's percentage against the previous period; "Breakout" means above 5,000%.
