# uniqlo airism t shirt — Google Trends rising search

Source: https://trending.ytuong.me/k/uniqlo-airism-t-shirt · updated 2026-08-29 08:20 UTC

"uniqlo airism t shirt" is a search that Google Trends flagged as rising among people searching for shirts, first seen on 1 Nov 2022 in United States, United Kingdom, Canada and Australia. It has been recorded 5,443 times since; its biggest jump was 77,250% on 9 Dec 2024 — a Breakout, Google's label for growth above 5,000%. Right now it is rising in the Past 4 hours window in United Kingdom.

## Facts

- First seen rising: 1 Nov 2022 · last seen: 28 Aug 2026 · recorded 5,443 times in 45 window/country combinations
- Countries: United States, United Kingdom, Canada, Australia
- Searched together with: shirt
- Peak growth: 77,250% on 9 Dec 2024 (Breakout = above 5,000%)
- Right now: rising in Past 4 hours in United Kingdom (best 9,300%)
- Rising in the same period last year: yes
- Our classifier tagged it as: Brand + product (a brand is involved — weigh the trademark risk)
- Related rising searches: uniqlo v neck sweater (37,850%), uniqlo cashmere sweater (535,800%), uniqlo hoodie (102,250%), uniqlo zip up hoodie (28,200%), uniqlo miffy shirt (22,000%), uniqlo sweater (124,250%)

## Daily peak growth, last 90 days

| Day | Peak growth |
|---|---|
| 2026-06-02 | 1,400% |
| 2026-06-03 | 5,550% |
| 2026-06-04 | 1,450% |
| 2026-06-06 | 14,800% |
| 2026-06-07 | 5,400% |
| 2026-06-08 | 1,350% |
| 2026-06-09 | 1,450% |
| 2026-06-10 | 1,350% |
| 2026-06-12 | 1,400% |
| 2026-06-13 | 1,300% |
| 2026-06-15 | 4,900% |
| 2026-06-16 | 1,450% |
| 2026-06-17 | 1,250% |
| 2026-06-18 | 1,350% |
| 2026-06-19 | 7,300% |
| 2026-06-21 | 10,600% |
| 2026-06-22 | 3,650% |
| 2026-06-24 | 110% |
| 2026-06-25 | 9,500% |
| 2026-06-26 | 6,600% |
| 2026-06-27 | 3,400% |
| 2026-06-28 | 14,900% |
| 2026-06-29 | 12,500% |
| 2026-06-30 | 1,350% |
| 2026-07-01 | 8,750% |
| 2026-07-02 | 4,300% |
| 2026-07-03 | 10,050% |
| 2026-07-05 | 5,500% |
| 2026-07-06 | 6,150% |
| 2026-07-07 | 5,550% |
| 2026-07-08 | 10,500% |
| 2026-07-09 | 10,350% |
| 2026-07-10 | 9,100% |
| 2026-07-11 | 3,100% |
| 2026-07-12 | 1,300% |
| 2026-07-14 | 1,350% |
| 2026-07-16 | 1,400% |
| 2026-07-17 | 8,600% |
| 2026-07-18 | 19,000% |
| 2026-07-19 | 5,000% |
| 2026-08-14 | 350% |
| 2026-08-15 | 9,150% |
| 2026-08-16 | 6,700% |
| 2026-08-17 | 5,650% |
| 2026-08-18 | 3,500% |
| 2026-08-19 | 10,250% |
| 2026-08-20 | 9,250% |
| 2026-08-21 | 7,950% |
| 2026-08-22 | 5,850% |
| 2026-08-23 | 13,100% |
| 2026-08-24 | 8,250% |
| 2026-08-25 | 13,100% |
| 2026-08-26 | 6,450% |
| 2026-08-27 | 170% |
| 2026-08-28 | 9,300% |

## Same period last year

| Day | Peak growth |
|---|---|
| 2025-06-01 | 8,950% |
| 2025-06-02 | 9,150% |
| 2025-06-03 | 9,700% |
| 2025-06-04 | 6,650% |
| 2025-06-05 | 3,650% |
| 2025-06-06 | 50% |
| 2025-06-07 | 9,700% |
| 2025-06-08 | 110% |
| 2025-06-09 | 7,550% |
| 2025-06-10 | 4,600% |
| 2025-06-11 | 300% |
| 2025-06-12 | 12,200% |
| 2025-06-13 | 180% |
| 2025-06-14 | 4,550% |
| 2025-06-15 | 6,500% |
| 2025-06-16 | 7,250% |
| 2025-06-17 | 70% |
| 2025-06-18 | 7,100% |
| 2025-06-19 | 8,750% |
| 2025-06-20 | 110% |
| 2025-06-21 | 160% |
| 2025-06-22 | 19,050% |
| 2025-06-23 | 19,450% |
| 2025-06-24 | 9,650% |
| 2025-06-25 | 8,700% |
| 2025-06-26 | 25,050% |
| 2025-06-27 | 2,750% |
| 2025-06-28 | 7,750% |
| 2025-06-29 | 13,850% |
| 2025-06-30 | 120% |
| 2025-07-01 | 6,350% |
| 2025-07-02 | 7,300% |
| 2025-07-04 | 15,600% |
| 2025-07-06 | 7,500% |
| 2025-07-07 | 12,250% |
| 2025-07-08 | 150% |
| 2025-07-09 | 350% |
| 2025-07-10 | 12,200% |
| 2025-07-11 | 13,000% |
| 2025-07-12 | 6,400% |
| 2025-07-13 | 50% |
| 2025-07-14 | 8,000% |
| 2025-07-15 | 3,500% |
| 2025-07-16 | 7,450% |
| 2025-07-17 | 27,700% |
| 2025-07-18 | 15,550% |
| 2025-07-19 | 140% |
| 2025-07-20 | 8,750% |
| 2025-07-21 | 90% |
| 2025-07-22 | 3,200% |
| 2025-07-23 | 14,850% |
| 2025-07-24 | 4,650% |
| 2025-07-25 | 8,700% |
| 2025-07-26 | 4,200% |
| 2025-07-27 | 2,350% |
| 2025-07-28 | 9,000% |
| 2025-07-29 | 40% |
| 2025-07-30 | 6,500% |
| 2025-07-31 | 9,800% |
| 2025-08-03 | 5,850% |
| 2025-08-04 | 100% |
| 2025-08-05 | 6,500% |
| 2025-08-06 | 150% |
| 2025-08-07 | 9,600% |
| 2025-08-08 | 5,650% |
| 2025-08-10 | 4,250% |
| 2025-08-11 | 90% |
| 2025-08-12 | 70% |
| 2025-08-13 | 6,050% |
| 2025-08-15 | 9,000% |
| 2025-08-16 | 22,100% |
| 2025-08-17 | 13,600% |
| 2025-08-18 | 15,000% |
| 2025-08-20 | 4,150% |
| 2025-08-21 | 20,150% |
| 2025-08-22 | 5,250% |
| 2025-08-23 | 100% |
| 2025-08-25 | 6,300% |
| 2025-08-26 | 4,600% |
| 2025-08-27 | 10,150% |
| 2025-08-28 | 9,100% |
| 2025-08-29 | 500% |

## Related rising searches about "uniqlo"

- [uniqlo v neck sweater](https://trending.ytuong.me/k/uniqlo-v-neck-sweater) — peak 37,850%, last seen 2026-08-29
- [uniqlo cashmere sweater](https://trending.ytuong.me/k/uniqlo-cashmere-sweater) — peak 535,800%, last seen 2026-08-29
- [uniqlo hoodie](https://trending.ytuong.me/k/uniqlo-hoodie) — peak 102,250%, last seen 2026-08-29
- [uniqlo zip up hoodie](https://trending.ytuong.me/k/uniqlo-zip-up-hoodie) — peak 28,200%, last seen 2026-08-29
- [uniqlo miffy shirt](https://trending.ytuong.me/k/uniqlo-miffy-shirt) — peak 22,000%, last seen 2026-08-29
- [uniqlo sweater](https://trending.ytuong.me/k/uniqlo-sweater) — peak 124,250%, last seen 2026-08-29
- [uniqlo white t shirt](https://trending.ytuong.me/k/uniqlo-white-t-shirt) — peak 23,950%, last seen 2026-08-28
- [uniqlo t shirt](https://trending.ytuong.me/k/uniqlo-t-shirt) — peak 86,150%, last seen 2026-08-28

## Search it on

- [Google Trends](https://trends.google.com/trends/explore?q=uniqlo+airism+t+shirt&date=today%2012-m&geo=US)
- [Google](https://www.google.com/search?q=uniqlo+airism+t+shirt)
- [Google Images](https://www.google.com/search?tbm=isch&q=uniqlo+airism+t+shirt)
- [Amazon Merch](https://www.amazon.com/s?k=uniqlo%20airism%20t%20shirt&i=fashion-novelty&rh=p_6:ATVPDKIKX0DER&hidden-keywords=ORCA)
- [Etsy](https://www.etsy.com/search?q=uniqlo+airism+t+shirt)

Source: Google Trends "rising" searches in 5 countries. Growth is Google's percentage against the previous period; "Breakout" means above 5,000%.
