# ugly christmas sweater — Google Trends rising search

Source: https://trending.ytuong.me/k/ugly-christmas-sweater · updated 2026-08-28 14:26 UTC

"ugly christmas sweater" is a search that Google Trends flagged as rising among people searching for shirts, svgs, sweatshirts, ornaments and sweaters, first seen on 3 Nov 2022 in United States, United Kingdom, Canada, Australia and Germany. It has been recorded 3,832 times since; its biggest jump was 1,810,400% on 10 Dec 2024 — a Breakout, Google's label for growth above 5,000%. Right now it is rising in the Past 4 hours, Past day, Past 30 days and Past 90 days windows in United States, Australia and Germany.

## Facts

- First seen rising: 3 Nov 2022 · last seen: 28 Aug 2026 · recorded 3,832 times in 67 window/country combinations
- Countries: United States, United Kingdom, Canada, Australia, Germany
- Searched together with: shirt, svg, sweatshirt, ornament, sweater
- Peak growth: 1,810,400% on 10 Dec 2024 (Breakout = above 5,000%)
- Right now: rising in Past 4 hours, Past day, Past 30 days, Past 90 days in United States, Australia, Germany (best 400%)
- Rising in the same period last year: yes
- Our classifier tagged it as: Design topic
- Related rising searches: ugly christmas sweater canada (64,150%), ugly sweater (658,700%), ugly sweater australia (70,100%), ugly christmas sweater australia (243,000%), ugly holiday sweater (30,500%), ugly sweater christmas (595,400%)

## Daily peak growth, last 90 days

| Day | Peak growth |
|---|---|
| 2026-06-01 | 150% |
| 2026-06-02 | 170% |
| 2026-06-04 | 130% |
| 2026-06-06 | 80% |
| 2026-06-07 | 40% |
| 2026-06-09 | 100% |
| 2026-06-10 | 100% |
| 2026-06-11 | 150% |
| 2026-06-12 | 200% |
| 2026-06-13 | 70% |
| 2026-06-14 | 150% |
| 2026-06-15 | 160% |
| 2026-06-17 | 60% |
| 2026-06-20 | 150% |
| 2026-06-22 | 350% |
| 2026-06-23 | 200% |
| 2026-06-26 | 250% |
| 2026-06-27 | 100% |
| 2026-06-28 | 160% |
| 2026-06-29 | 150% |
| 2026-06-30 | 65,850% |
| 2026-07-05 | 140% |
| 2026-07-06 | 90% |
| 2026-07-07 | 190% |
| 2026-07-08 | 80% |
| 2026-07-11 | 60% |
| 2026-07-13 | 140% |
| 2026-07-14 | 33,950% |
| 2026-07-16 | 80% |
| 2026-07-17 | 140% |
| 2026-07-18 | 150% |
| 2026-07-19 | 170% |
| 2026-07-20 | 160% |
| 2026-08-15 | 110% |
| 2026-08-16 | 160% |
| 2026-08-17 | 150% |
| 2026-08-18 | 190% |
| 2026-08-19 | 160% |
| 2026-08-20 | 49,000% |
| 2026-08-21 | 160% |
| 2026-08-22 | 70% |
| 2026-08-23 | 650% |
| 2026-08-24 | 130% |
| 2026-08-25 | 54,100% |
| 2026-08-26 | 250% |
| 2026-08-27 | 50% |
| 2026-08-28 | 400% |

## Same period last year

| Day | Peak growth |
|---|---|
| 2025-05-31 | 80% |
| 2025-06-02 | 60% |
| 2025-06-03 | 60% |
| 2025-06-04 | 50% |
| 2025-06-05 | 40% |
| 2025-06-06 | 90% |
| 2025-06-07 | 100% |
| 2025-06-08 | 50% |
| 2025-06-10 | 100% |
| 2025-06-11 | 180% |
| 2025-06-15 | 190% |
| 2025-06-16 | 90% |
| 2025-06-17 | 130% |
| 2025-06-19 | 120% |
| 2025-06-20 | 250% |
| 2025-06-21 | 60% |
| 2025-06-22 | 170% |
| 2025-06-24 | 140% |
| 2025-06-25 | 110% |
| 2025-06-26 | 60% |
| 2025-06-28 | 170% |
| 2025-06-29 | 250% |
| 2025-06-30 | 550% |
| 2025-07-01 | 16,300% |
| 2025-07-05 | 180% |
| 2025-07-06 | 190% |
| 2025-07-09 | 76,600% |
| 2025-07-10 | 50% |
| 2025-07-11 | 60% |
| 2025-07-12 | 53,900% |
| 2025-07-13 | 24,750% |
| 2025-07-14 | 600% |
| 2025-07-15 | 800% |
| 2025-07-16 | 130% |
| 2025-07-17 | 200% |
| 2025-07-18 | 20,000% |
| 2025-07-19 | 147,150% |
| 2025-07-20 | 300% |
| 2025-07-21 | 90% |
| 2025-07-22 | 47,150% |
| 2025-07-23 | 110% |
| 2025-07-24 | 17,950% |
| 2025-07-25 | 160% |
| 2025-07-26 | 70% |
| 2025-07-27 | 160% |
| 2025-07-28 | 32,350% |
| 2025-07-29 | 110% |
| 2025-07-30 | 60% |
| 2025-07-31 | 90% |
| 2025-08-01 | 160% |
| 2025-08-02 | 130% |
| 2025-08-04 | 40% |
| 2025-08-05 | 90% |
| 2025-08-06 | 90% |
| 2025-08-07 | 16,600% |
| 2025-08-08 | 60% |
| 2025-08-09 | 38,550% |
| 2025-08-11 | 130% |
| 2025-08-12 | 180% |
| 2025-08-13 | 70% |
| 2025-08-15 | 120% |
| 2025-08-16 | 60% |
| 2025-08-17 | 60% |
| 2025-08-18 | 200% |
| 2025-08-19 | 33,150% |
| 2025-08-20 | 180% |
| 2025-08-21 | 170% |
| 2025-08-22 | 120% |
| 2025-08-23 | 180% |
| 2025-08-24 | 250% |
| 2025-08-25 | 300% |
| 2025-08-26 | 37,950% |
| 2025-08-27 | 200% |
| 2025-08-28 | 30,100% |

## Related rising searches about "ugly"

- [ugly christmas sweater canada](https://trending.ytuong.me/k/ugly-christmas-sweater-canada) — peak 64,150%, last seen 2026-08-28
- [ugly sweater](https://trending.ytuong.me/k/ugly-sweater) — peak 658,700%, last seen 2026-08-28
- [ugly sweater australia](https://trending.ytuong.me/k/ugly-sweater-australia) — peak 70,100%, last seen 2026-08-28
- [ugly christmas sweater australia](https://trending.ytuong.me/k/ugly-christmas-sweater-australia) — peak 243,000%, last seen 2026-08-28
- [ugly holiday sweater](https://trending.ytuong.me/k/ugly-holiday-sweater) — peak 30,500%, last seen 2026-08-28
- [ugly sweater christmas](https://trending.ytuong.me/k/ugly-sweater-christmas) — peak 595,400%, last seen 2026-08-23
- [kids ugly sweater](https://trending.ytuong.me/k/kids-ugly-sweater) — peak 21,100%, last seen 2026-08-21
- [ugly christmas sweater ideas](https://trending.ytuong.me/k/ugly-christmas-sweater-ideas) — peak 6,350%, last seen 2026-07-11

## Search it on

- [Google Trends](https://trends.google.com/trends/explore?q=ugly+christmas+sweater&date=today%2012-m&geo=US)
- [Google](https://www.google.com/search?q=ugly+christmas+sweater)
- [Google Images](https://www.google.com/search?tbm=isch&q=ugly+christmas+sweater)
- [Amazon Merch](https://www.amazon.com/s?k=ugly%20christmas%20sweater&i=fashion-novelty&rh=p_6:ATVPDKIKX0DER&hidden-keywords=ORCA)
- [Etsy](https://www.etsy.com/search?q=ugly+christmas+sweater)

Source: Google Trends "rising" searches in 5 countries. Growth is Google's percentage against the previous period; "Breakout" means above 5,000%.
