# tshirt printing machine — Google Trends rising search

Source: https://trending.ytuong.me/k/tshirt-printing-machine · updated 2026-08-28 21:16 UTC

"tshirt printing machine" is a search that Google Trends flagged as rising among people searching for shirts, first seen on 31 Oct 2022 in United States, United Kingdom, Canada and Australia. It has been recorded 4,048 times since; its biggest jump was 229,000% on 31 Jul 2025 — a Breakout, Google's label for growth above 5,000%. Right now it is rising in the Past 30 days window in United Kingdom.

## Facts

- First seen rising: 31 Oct 2022 · last seen: 28 Aug 2026 · recorded 4,048 times in 44 window/country combinations
- Countries: United States, United Kingdom, Canada, Australia
- Searched together with: shirt
- Peak growth: 229,000% on 31 Jul 2025 (Breakout = above 5,000%)
- Right now: rising in Past 30 days in United Kingdom (best 110%)
- Rising in the same period last year: yes
- Our classifier tagged it as: Tool
- Related rising searches: t shirt printing (98,050%), tshirt printing (278,550%), tshirt printing perth (10,700%), custom shirt printing (25,900%), shirt printing (158,900%), tshirt printing london (24,550%)

## Daily peak growth, last 90 days

| Day | Peak growth |
|---|---|
| 2026-06-02 | 19,950% |
| 2026-06-03 | 5,900% |
| 2026-06-04 | 19,350% |
| 2026-06-05 | 17,650% |
| 2026-06-07 | 5,100% |
| 2026-06-08 | 17,350% |
| 2026-06-09 | 250% |
| 2026-06-10 | 160% |
| 2026-06-11 | 150% |
| 2026-06-12 | 110% |
| 2026-06-13 | 25,650% |
| 2026-06-16 | 2,250% |
| 2026-06-18 | 6,650% |
| 2026-06-19 | 28,050% |
| 2026-06-20 | 10,500% |
| 2026-06-21 | 110% |
| 2026-06-22 | 6,100% |
| 2026-06-24 | 180% |
| 2026-06-25 | 200% |
| 2026-06-26 | 450% |
| 2026-06-27 | 5,700% |
| 2026-06-28 | 300% |
| 2026-06-29 | 190% |
| 2026-07-02 | 550% |
| 2026-07-05 | 24,250% |
| 2026-07-06 | 8,450% |
| 2026-07-07 | 6,650% |
| 2026-07-09 | 150% |
| 2026-07-10 | 250% |
| 2026-07-11 | 22,900% |
| 2026-07-14 | 170% |
| 2026-07-15 | 70% |
| 2026-07-16 | 80% |
| 2026-07-18 | 3,100% |
| 2026-07-19 | 7,250% |
| 2026-08-14 | 400% |
| 2026-08-15 | 8,850% |
| 2026-08-16 | 11,450% |
| 2026-08-17 | 70% |
| 2026-08-18 | 5,600% |
| 2026-08-19 | 50% |
| 2026-08-20 | 23,350% |
| 2026-08-21 | 170% |
| 2026-08-22 | 34,000% |
| 2026-08-23 | 8,600% |
| 2026-08-24 | 7,250% |
| 2026-08-25 | 140% |
| 2026-08-27 | 160% |
| 2026-08-28 | 110% |

## Same period last year

| Day | Peak growth |
|---|---|
| 2025-05-31 | 41,500% |
| 2025-06-01 | 32,000% |
| 2025-06-02 | 190% |
| 2025-06-03 | 27,100% |
| 2025-06-04 | 9,300% |
| 2025-06-05 | 2,850% |
| 2025-06-06 | 15,650% |
| 2025-06-07 | 130% |
| 2025-06-08 | 400% |
| 2025-06-10 | 14,600% |
| 2025-06-11 | 20,250% |
| 2025-06-12 | 80% |
| 2025-06-13 | 17,200% |
| 2025-06-14 | 19,500% |
| 2025-06-15 | 2,600% |
| 2025-06-16 | 12,100% |
| 2025-06-17 | 4,450% |
| 2025-06-18 | 200% |
| 2025-06-19 | 10,750% |
| 2025-06-21 | 7,900% |
| 2025-06-22 | 180% |
| 2025-06-24 | 7,300% |
| 2025-06-25 | 11,050% |
| 2025-06-26 | 20,550% |
| 2025-06-27 | 8,150% |
| 2025-06-29 | 7,550% |
| 2025-07-01 | 650% |
| 2025-07-02 | 11,650% |
| 2025-07-03 | 400% |
| 2025-07-04 | 250% |
| 2025-07-05 | 23,500% |
| 2025-07-06 | 130% |
| 2025-07-07 | 21,650% |
| 2025-07-08 | 130% |
| 2025-07-09 | 22,450% |
| 2025-07-10 | 2,450% |
| 2025-07-11 | 12,100% |
| 2025-07-12 | 12,300% |
| 2025-07-13 | 12,050% |
| 2025-07-14 | 140% |
| 2025-07-15 | 12,600% |
| 2025-07-16 | 300% |
| 2025-07-18 | 13,600% |
| 2025-07-19 | 39,850% |
| 2025-07-20 | 36,500% |
| 2025-07-21 | 100% |
| 2025-07-22 | 400% |
| 2025-07-23 | 62,800% |
| 2025-07-26 | 4,750% |
| 2025-07-27 | 17,450% |
| 2025-07-28 | 15,300% |
| 2025-07-29 | 15,050% |
| 2025-07-30 | 18,750% |
| 2025-07-31 | 229,000% |
| 2025-08-01 | 250% |
| 2025-08-02 | 170% |
| 2025-08-03 | 250% |
| 2025-08-04 | 8,000% |
| 2025-08-05 | 120% |
| 2025-08-06 | 39,800% |
| 2025-08-07 | 140% |
| 2025-08-08 | 130% |
| 2025-08-09 | 180% |
| 2025-08-10 | 50% |
| 2025-08-11 | 9,750% |
| 2025-08-12 | 5,100% |
| 2025-08-13 | 300% |
| 2025-08-14 | 14,250% |
| 2025-08-15 | 70% |
| 2025-08-16 | 18,450% |
| 2025-08-17 | 13,100% |
| 2025-08-19 | 9,050% |
| 2025-08-20 | 13,500% |
| 2025-08-21 | 8,200% |
| 2025-08-23 | 18,250% |
| 2025-08-24 | 29,700% |
| 2025-08-25 | 32,750% |
| 2025-08-26 | 8,900% |
| 2025-08-27 | 170% |
| 2025-08-28 | 130% |

## Related rising searches about "printing"

- [t shirt printing](https://trending.ytuong.me/k/t-shirt-printing) — peak 98,050%, last seen 2026-08-28
- [tshirt printing](https://trending.ytuong.me/k/tshirt-printing) — peak 278,550%, last seen 2026-08-28
- [tshirt printing perth](https://trending.ytuong.me/k/tshirt-printing-perth) — peak 10,700%, last seen 2026-08-28
- [custom shirt printing](https://trending.ytuong.me/k/custom-shirt-printing) — peak 25,900%, last seen 2026-08-27
- [shirt printing](https://trending.ytuong.me/k/shirt-printing) — peak 158,900%, last seen 2026-08-27
- [tshirt printing london](https://trending.ytuong.me/k/tshirt-printing-london) — peak 24,550%, last seen 2026-08-27
- [tshirt printing melbourne](https://trending.ytuong.me/k/tshirt-printing-melbourne) — peak 72,200%, last seen 2026-08-27
- [custom t shirt printing](https://trending.ytuong.me/k/custom-t-shirt-printing) — peak 43,050%, last seen 2026-08-27

## Search it on

- [Google Trends](https://trends.google.com/trends/explore?q=tshirt+printing+machine&date=today%2012-m&geo=US)
- [Google](https://www.google.com/search?q=tshirt+printing+machine)
- [Google Images](https://www.google.com/search?tbm=isch&q=tshirt+printing+machine)
- [Amazon Merch](https://www.amazon.com/s?k=tshirt%20printing%20machine&i=fashion-novelty&rh=p_6:ATVPDKIKX0DER&hidden-keywords=ORCA)
- [Etsy](https://www.etsy.com/search?q=tshirt+printing+machine)

Source: Google Trends "rising" searches in 5 countries. Growth is Google's percentage against the previous period; "Breakout" means above 5,000%.
