# tshirt besticken lassen — Google Trends rising search

Source: https://trending.ytuong.me/k/tshirt-besticken-lassen · updated 2026-11-18 03:46 UTC

"tshirt besticken lassen" is a search that Google Trends flagged as rising among people searching for shirts, first seen on 28 Aug 2026 in Germany. It has been recorded 128 times since; its biggest jump was 41,300% on 12 Nov 2026 — a Breakout, Google's label for growth above 5,000%. Right now it is rising in the Past day window in Germany.

## Facts

- First seen rising: 28 Aug 2026 · last seen: 17 Nov 2026 · recorded 128 times in 5 window/country combinations
- Countries: Germany
- Searched together with: shirt
- Peak growth: 41,300% on 12 Nov 2026 (Breakout = above 5,000%)
- Right now: rising in Past day in Germany (best 50%)
- Rising in the same 90-day window in previous years: no
- Monthly search volume (Google Ads, data through Jul 2026): avg 3,600/month · peak 6,600 in May 2025 · quietest ~2,525 in October
- Google Ads competition: HIGH (100/100) · CPC $2.91
- Our classifier tagged it as: Generic product

## Daily peak growth, last 90 days

| Day | Peak growth |
|---|---|
| 2026-08-28 | 18,900% |
| 2026-08-30 | 70% |
| 2026-09-01 | 24,800% |
| 2026-09-02 | 8,550% |
| 2026-09-03 | 190% |
| 2026-09-04 | 90% |
| 2026-09-05 | 170% |
| 2026-09-08 | 8,950% |
| 2026-09-11 | 11,100% |
| 2026-09-12 | 8,600% |
| 2026-09-14 | 70% |
| 2026-09-15 | 3,750% |
| 2026-09-16 | 140% |
| 2026-09-17 | 12,900% |
| 2026-09-18 | 40% |
| 2026-09-19 | 180% |
| 2026-09-20 | 100% |
| 2026-09-21 | 80% |
| 2026-09-22 | 60% |
| 2026-09-24 | 130% |
| 2026-09-25 | 25,800% |
| 2026-09-27 | 17,300% |
| 2026-09-29 | 11,100% |
| 2026-09-30 | 600% |
| 2026-10-01 | 120% |
| 2026-10-04 | 4,550% |
| 2026-10-05 | 50% |
| 2026-10-06 | 110% |
| 2026-10-08 | 60% |
| 2026-10-09 | 15,200% |
| 2026-10-12 | 14,100% |
| 2026-10-14 | 9,050% |
| 2026-10-15 | 9,700% |
| 2026-10-16 | 80% |
| 2026-10-17 | 90% |
| 2026-10-18 | 9,850% |
| 2026-10-19 | 11,000% |
| 2026-10-20 | 19,850% |
| 2026-10-22 | 190% |
| 2026-10-24 | 120% |
| 2026-10-26 | 15,750% |
| 2026-10-27 | 18,200% |
| 2026-10-29 | 90% |
| 2026-10-30 | 120% |
| 2026-11-01 | 120% |
| 2026-11-02 | 14,250% |
| 2026-11-03 | 17,300% |
| 2026-11-04 | 100% |
| 2026-11-05 | 60% |
| 2026-11-06 | 250% |
| 2026-11-07 | 50% |
| 2026-11-08 | 12,400% |
| 2026-11-09 | 90% |
| 2026-11-10 | 70% |
| 2026-11-11 | 130% |
| 2026-11-12 | 41,300% |
| 2026-11-13 | 24,250% |
| 2026-11-14 | 50% |
| 2026-11-15 | 80% |
| 2026-11-17 | 14,600% |

## Monthly search volume (Google Ads, data through Jul 2026)

| Month | Searches |
|---|---|
| 2024-08 | 3,600 |
| 2024-09 | 2,900 |
| 2024-10 | 2,400 |
| 2024-11 | 2,900 |
| 2024-12 | 2,900 |
| 2025-01 | 2,900 |
| 2025-02 | 3,600 |
| 2025-03 | 4,400 |
| 2025-04 | 4,400 |
| 2025-05 | 6,600 |
| 2025-06 | 5,400 |
| 2025-07 | 5,400 |
| 2025-08 | 4,400 |
| 2025-09 | 3,600 |
| 2025-10 | 2,900 |
| 2025-11 | 3,600 |
| 2025-12 | 3,600 |
| 2026-01 | 2,900 |
| 2026-02 | 2,900 |
| 2026-03 | 3,600 |
| 2026-04 | 3,600 |
| 2026-05 | 4,400 |
| 2026-06 | 4,400 |
| 2026-07 | 3,600 |

## Search it on

- [Google Trends](https://trends.google.com/trends/explore?q=tshirt+besticken+lassen&date=today%2012-m&geo=DE)
- [Google](https://www.google.com/search?q=tshirt+besticken+lassen)
- [Google Images](https://www.google.com/search?tbm=isch&q=tshirt+besticken+lassen)
- [Amazon Merch](https://amazon.de/s?k=tshirt%20besticken%20lassen&hidden-keywords="Klassisch geschnitten, doppelt genähter Saum" -tanktop -hoodie -sweatshirt -langarmshirt&i=clothing)
- [Etsy](https://www.etsy.com/de/search?q=tshirt+besticken+lassen)

Source: Google Trends "rising" searches in 6 countries. Growth is Google's percentage against the previous period; "Breakout" means above 5,000%.
