# true religion hoodie — Google Trends rising search

Source: https://trending.ytuong.me/k/true-religion-hoodie · updated 2026-08-29 04:39 UTC

"true religion hoodie" is a search that Google Trends flagged as rising among people searching for shirts, sweaters and hoodies, first seen on 2 Dec 2022 in United States, United Kingdom, Canada and Australia. It has been recorded 3,514 times since; its biggest jump was 171,300% on 6 Sep 2024 — a Breakout, Google's label for growth above 5,000%. Right now it is rising in the Past hour window in United States.

## Facts

- First seen rising: 2 Dec 2022 · last seen: 28 Aug 2026 · recorded 3,514 times in 25 window/country combinations
- Countries: United States, United Kingdom, Canada, Australia
- Searched together with: shirt, sweater, hoodie
- Peak growth: 171,300% on 6 Sep 2024 (Breakout = above 5,000%)
- Right now: rising in Past hour in United States (best 40%)
- Rising in the same period last year: yes
- Our classifier tagged it as: Brand + product (a brand is involved — weigh the trademark risk)
- Related rising searches: true religion shirt (10,400%), true religion sweater (27,600%), true religion t shirt (18,300%), true religion hoodie zip up (11,600%), true classic tshirt (23,400%), true religion zip up hoodie (45,150%)

## Daily peak growth, last 90 days

| Day | Peak growth |
|---|---|
| 2026-06-01 | 200% |
| 2026-06-03 | 250% |
| 2026-06-04 | 20,600% |
| 2026-06-05 | 31,950% |
| 2026-06-06 | 160% |
| 2026-06-07 | 90% |
| 2026-06-08 | 100% |
| 2026-06-09 | 200% |
| 2026-06-10 | 200% |
| 2026-06-11 | 70% |
| 2026-06-13 | 22,600% |
| 2026-06-14 | 37,000% |
| 2026-06-15 | 80% |
| 2026-06-18 | 130% |
| 2026-06-20 | 140% |
| 2026-06-21 | 250% |
| 2026-06-23 | 130% |
| 2026-06-24 | 150% |
| 2026-06-25 | 400% |
| 2026-06-26 | 49,200% |
| 2026-06-27 | 58,400% |
| 2026-06-28 | 250% |
| 2026-06-29 | 550% |
| 2026-06-30 | 130% |
| 2026-07-01 | 300% |
| 2026-07-02 | 300% |
| 2026-07-03 | 130% |
| 2026-07-04 | 140% |
| 2026-07-05 | 60% |
| 2026-07-06 | 550% |
| 2026-07-07 | 200% |
| 2026-07-08 | 40,250% |
| 2026-07-09 | 250% |
| 2026-07-12 | 77,950% |
| 2026-07-13 | 250% |
| 2026-07-15 | 150% |
| 2026-07-16 | 41,950% |
| 2026-07-17 | 60% |
| 2026-07-18 | 120% |
| 2026-07-20 | 250% |
| 2026-08-14 | 150% |
| 2026-08-15 | 250% |
| 2026-08-16 | 600% |
| 2026-08-17 | 170% |
| 2026-08-18 | 200% |
| 2026-08-19 | 80% |
| 2026-08-20 | 120% |
| 2026-08-21 | 200% |
| 2026-08-22 | 250% |
| 2026-08-23 | 44,950% |
| 2026-08-24 | 180% |
| 2026-08-26 | 250% |
| 2026-08-27 | 24,050% |
| 2026-08-28 | 40% |

## Same period last year

| Day | Peak growth |
|---|---|
| 2025-06-01 | 29,150% |
| 2025-06-02 | 130% |
| 2025-06-03 | 90% |
| 2025-06-04 | 110% |
| 2025-06-05 | 190% |
| 2025-06-06 | 150% |
| 2025-06-07 | 250% |
| 2025-06-08 | 80% |
| 2025-06-09 | 24,200% |
| 2025-06-10 | 54,900% |
| 2025-06-11 | 80,050% |
| 2025-06-12 | 23,000% |
| 2025-06-13 | 250% |
| 2025-06-15 | 90% |
| 2025-06-16 | 200% |
| 2025-06-18 | 300% |
| 2025-06-19 | 250% |
| 2025-06-20 | 120% |
| 2025-06-21 | 130% |
| 2025-06-22 | 35,600% |
| 2025-06-23 | 170% |
| 2025-06-24 | 22,700% |
| 2025-06-25 | 50% |
| 2025-06-26 | 68,000% |
| 2025-06-27 | 200% |
| 2025-06-28 | 70% |
| 2025-06-29 | 80% |
| 2025-06-30 | 25,900% |
| 2025-07-01 | 500% |
| 2025-07-02 | 80% |
| 2025-07-03 | 250% |
| 2025-07-04 | 300% |
| 2025-07-05 | 61,600% |
| 2025-07-06 | 26,900% |
| 2025-07-07 | 90% |
| 2025-07-08 | 33,850% |
| 2025-07-09 | 160% |
| 2025-07-10 | 300% |
| 2025-07-11 | 250% |
| 2025-07-12 | 100% |
| 2025-07-13 | 70% |
| 2025-07-14 | 90% |
| 2025-07-15 | 110% |
| 2025-07-16 | 130% |
| 2025-07-17 | 60% |
| 2025-07-18 | 120% |
| 2025-07-19 | 50% |
| 2025-07-20 | 33,450% |
| 2025-07-21 | 70% |
| 2025-07-22 | 300% |
| 2025-07-23 | 1,400% |
| 2025-07-24 | 80% |
| 2025-07-25 | 57,700% |
| 2025-07-26 | 170% |
| 2025-07-27 | 300% |
| 2025-07-28 | 350% |
| 2025-07-29 | 80% |
| 2025-07-31 | 170% |
| 2025-08-01 | 180% |
| 2025-08-02 | 300% |
| 2025-08-03 | 110% |
| 2025-08-04 | 180% |
| 2025-08-05 | 190% |
| 2025-08-06 | 200% |
| 2025-08-07 | 110% |
| 2025-08-08 | 250% |
| 2025-08-10 | 50% |
| 2025-08-11 | 100% |
| 2025-08-12 | 120% |
| 2025-08-13 | 90% |
| 2025-08-14 | 80% |
| 2025-08-15 | 130% |
| 2025-08-16 | 130% |
| 2025-08-17 | 130% |
| 2025-08-18 | 32,900% |
| 2025-08-19 | 140% |
| 2025-08-20 | 90% |
| 2025-08-21 | 160% |
| 2025-08-22 | 120% |
| 2025-08-23 | 160% |
| 2025-08-24 | 170% |
| 2025-08-25 | 300% |
| 2025-08-26 | 70% |
| 2025-08-27 | 150% |
| 2025-08-28 | 190% |
| 2025-08-29 | 22,850% |

## Related rising searches about "true"

- [true religion shirt](https://trending.ytuong.me/k/true-religion-shirt) — peak 10,400%, last seen 2026-08-28
- [true religion sweater](https://trending.ytuong.me/k/true-religion-sweater) — peak 27,600%, last seen 2026-08-27
- [true religion t shirt](https://trending.ytuong.me/k/true-religion-t-shirt) — peak 18,300%, last seen 2026-08-26
- [true religion hoodie zip up](https://trending.ytuong.me/k/true-religion-hoodie-zip-up) — peak 11,600%, last seen 2026-08-24
- [true classic tshirt](https://trending.ytuong.me/k/true-classic-tshirt) — peak 23,400%, last seen 2026-08-14
- [true religion zip up hoodie](https://trending.ytuong.me/k/true-religion-zip-up-hoodie) — peak 45,150%, last seen 2026-07-13
- [true classic shirt](https://trending.ytuong.me/k/true-classic-shirt) — peak 6,600%, last seen 2026-07-03
- [true religion tshirt](https://trending.ytuong.me/k/true-religion-tshirt) — peak 19,050%, last seen 2026-07-01

## Search it on

- [Google Trends](https://trends.google.com/trends/explore?q=true+religion+hoodie&date=today%2012-m&geo=US)
- [Google](https://www.google.com/search?q=true+religion+hoodie)
- [Google Images](https://www.google.com/search?tbm=isch&q=true+religion+hoodie)
- [Amazon Merch](https://www.amazon.com/s?k=true%20religion%20hoodie&i=fashion-novelty&rh=p_6:ATVPDKIKX0DER&hidden-keywords=ORCA)
- [Etsy](https://www.etsy.com/search?q=true+religion+hoodie)

Source: Google Trends "rising" searches in 5 countries. Growth is Google's percentage against the previous period; "Breakout" means above 5,000%.
