# the neighbourhood sweater weather — Google Trends rising search

Source: https://trending.ytuong.me/k/the-neighbourhood-sweater-weather · updated 2026-08-29 08:21 UTC

"the neighbourhood sweater weather" is a search that Google Trends flagged as rising among people searching for sweaters, first seen on 1 Sep 2023 in United States, United Kingdom, Canada, Australia, Germany and France. It has been recorded 6,616 times since; its biggest jump was 631,800% on 26 May 2025 — a Breakout, Google's label for growth above 5,000%. Right now it is rising in the Past 4 hours, Past day, Past 7 days and Past 30 days windows in United States, United Kingdom, Canada, Australia, Germany and France.

## Facts

- First seen rising: 1 Sep 2023 · last seen: 29 Aug 2026 · recorded 6,616 times in 27 window/country combinations
- Countries: United States, United Kingdom, Canada, Australia, Germany, France
- Searched together with: sweater
- Peak growth: 631,800% on 26 May 2025 (Breakout = above 5,000%)
- Right now: rising in Past 4 hours, Past day, Past 7 days, Past 30 days in United States, United Kingdom, Canada, Australia, Germany, France (best 176,550%)
- Rising in the same period last year: yes
- Our classifier tagged it as: Shop or entity

## Daily peak growth, last 90 days

| Day | Peak growth |
|---|---|
| 2026-06-02 | 15,500% |
| 2026-06-03 | 27,200% |
| 2026-06-04 | 18,000% |
| 2026-06-05 | 28,850% |
| 2026-06-06 | 42,950% |
| 2026-06-07 | 43,750% |
| 2026-06-08 | 150% |
| 2026-06-09 | 30,950% |
| 2026-06-10 | 27,300% |
| 2026-06-11 | 12,350% |
| 2026-06-12 | 23,150% |
| 2026-06-13 | 62,700% |
| 2026-06-14 | 53,150% |
| 2026-06-15 | 16,600% |
| 2026-06-16 | 57,750% |
| 2026-06-17 | 52,000% |
| 2026-06-18 | 72,200% |
| 2026-06-19 | 15,200% |
| 2026-06-20 | 33,200% |
| 2026-06-21 | 41,550% |
| 2026-06-22 | 190% |
| 2026-06-23 | 27,250% |
| 2026-06-24 | 550% |
| 2026-06-25 | 500% |
| 2026-06-26 | 33,650% |
| 2026-06-27 | 8,550% |
| 2026-06-28 | 11,250% |
| 2026-06-29 | 69,750% |
| 2026-06-30 | 17,400% |
| 2026-07-01 | 69,850% |
| 2026-07-02 | 48,650% |
| 2026-07-03 | 49,950% |
| 2026-07-04 | 170% |
| 2026-07-05 | 118,350% |
| 2026-07-06 | 19,500% |
| 2026-07-07 | 18,150% |
| 2026-07-08 | 78,900% |
| 2026-07-09 | 300% |
| 2026-07-10 | 80% |
| 2026-07-11 | 24,150% |
| 2026-07-12 | 48,150% |
| 2026-07-13 | 24,100% |
| 2026-07-14 | 39,250% |
| 2026-07-15 | 14,200% |
| 2026-07-16 | 83,100% |
| 2026-07-17 | 18,850% |
| 2026-07-18 | 25,200% |
| 2026-07-19 | 70% |
| 2026-07-20 | 20,150% |
| 2026-08-14 | 32,850% |
| 2026-08-15 | 13,450% |
| 2026-08-16 | 82,050% |
| 2026-08-17 | 28,350% |
| 2026-08-18 | 33,000% |
| 2026-08-19 | 39,250% |
| 2026-08-20 | 17,600% |
| 2026-08-21 | 76,450% |
| 2026-08-22 | 96,150% |
| 2026-08-23 | 22,450% |
| 2026-08-24 | 37,850% |
| 2026-08-25 | 13,950% |
| 2026-08-26 | 300% |
| 2026-08-27 | 140% |
| 2026-08-28 | 176,550% |
| 2026-08-29 | 9,400% |

## Same period last year

| Day | Peak growth |
|---|---|
| 2025-06-01 | 24,250% |
| 2025-06-02 | 15,850% |
| 2025-06-03 | 32,750% |
| 2025-06-04 | 74,650% |
| 2025-06-05 | 97,500% |
| 2025-06-06 | 29,900% |
| 2025-06-07 | 23,650% |
| 2025-06-08 | 42,700% |
| 2025-06-09 | 26,250% |
| 2025-06-10 | 118,900% |
| 2025-06-11 | 29,300% |
| 2025-06-12 | 22,750% |
| 2025-06-13 | 33,800% |
| 2025-06-14 | 54,800% |
| 2025-06-15 | 400% |
| 2025-06-16 | 28,750% |
| 2025-06-17 | 145,350% |
| 2025-06-18 | 13,100% |
| 2025-06-19 | 34,450% |
| 2025-06-20 | 42,700% |
| 2025-06-21 | 38,750% |
| 2025-06-22 | 143,600% |
| 2025-06-23 | 49,550% |
| 2025-06-24 | 14,350% |
| 2025-06-25 | 46,000% |
| 2025-06-26 | 68,900% |
| 2025-06-27 | 34,350% |
| 2025-06-28 | 32,700% |
| 2025-06-29 | 63,750% |
| 2025-06-30 | 65,700% |
| 2025-07-01 | 25,750% |
| 2025-07-02 | 20,650% |
| 2025-07-03 | 63,150% |
| 2025-07-04 | 19,050% |
| 2025-07-05 | 43,600% |
| 2025-07-06 | 12,700% |
| 2025-07-07 | 28,850% |
| 2025-07-08 | 21,300% |
| 2025-07-09 | 40,700% |
| 2025-07-10 | 31,600% |
| 2025-07-11 | 10,850% |
| 2025-07-12 | 31,800% |
| 2025-07-13 | 108,700% |
| 2025-07-14 | 20,700% |
| 2025-07-15 | 41,350% |
| 2025-07-16 | 45,450% |
| 2025-07-17 | 100% |
| 2025-07-18 | 27,700% |
| 2025-07-19 | 21,100% |
| 2025-07-20 | 25,550% |
| 2025-07-21 | 39,100% |
| 2025-07-22 | 69,100% |
| 2025-07-23 | 18,700% |
| 2025-07-24 | 41,700% |
| 2025-07-25 | 73,250% |
| 2025-07-26 | 16,600% |
| 2025-07-27 | 61,250% |
| 2025-07-28 | 27,900% |
| 2025-07-29 | 26,700% |
| 2025-07-30 | 35,800% |
| 2025-07-31 | 450% |
| 2025-08-01 | 20,850% |
| 2025-08-02 | 140% |
| 2025-08-03 | 19,050% |
| 2025-08-04 | 25,200% |
| 2025-08-05 | 21,400% |
| 2025-08-06 | 20,900% |
| 2025-08-07 | 9,050% |
| 2025-08-08 | 12,250% |
| 2025-08-09 | 20,750% |
| 2025-08-10 | 14,000% |
| 2025-08-11 | 17,350% |
| 2025-08-12 | 250% |
| 2025-08-13 | 21,800% |
| 2025-08-14 | 15,450% |
| 2025-08-15 | 10,650% |
| 2025-08-16 | 13,550% |
| 2025-08-17 | 9,850% |
| 2025-08-18 | 10,050% |
| 2025-08-19 | 16,000% |
| 2025-08-20 | 14,450% |
| 2025-08-21 | 48,450% |
| 2025-08-22 | 46,500% |
| 2025-08-23 | 10,050% |
| 2025-08-24 | 40,050% |
| 2025-08-25 | 20,250% |
| 2025-08-26 | 15,500% |
| 2025-08-27 | 25,500% |
| 2025-08-28 | 20,850% |
| 2025-08-29 | 18,800% |

## Search it on

- [Google Trends](https://trends.google.com/trends/explore?q=the+neighbourhood+sweater+weather&date=today%2012-m&geo=US)
- [Google](https://www.google.com/search?q=the+neighbourhood+sweater+weather)
- [Google Images](https://www.google.com/search?tbm=isch&q=the+neighbourhood+sweater+weather)
- [Amazon Merch](https://www.amazon.com/s?k=the%20neighbourhood%20sweater%20weather&i=fashion-novelty&rh=p_6:ATVPDKIKX0DER&hidden-keywords=ORCA)
- [Etsy](https://www.etsy.com/search?q=the+neighbourhood+sweater+weather)

Source: Google Trends "rising" searches in 5 countries. Growth is Google's percentage against the previous period; "Breakout" means above 5,000%.
