# shop beige cashmere mens sweater — Google Trends rising search

Source: https://trending.ytuong.me/k/shop-beige-cashmere-mens-sweater · updated 2026-08-28 13:34 UTC

"shop beige cashmere mens sweater" is a search that Google Trends flagged as rising among people searching for gifts and sweaters, first seen on 3 Dec 2024 in United States, United Kingdom, Canada and Australia. It has been recorded 1,751 times since; its biggest jump was 159,650% on 25 Dec 2024 — a Breakout, Google's label for growth above 5,000%. It was last seen rising on 26 Aug 2026.

## Facts

- First seen rising: 3 Dec 2024 · last seen: 26 Aug 2026 · recorded 1,751 times in 33 window/country combinations
- Countries: United States, United Kingdom, Canada, Australia
- Searched together with: gift, sweater
- Peak growth: 159,650% on 25 Dec 2024 (Breakout = above 5,000%)
- Right now: not rising in the last 24 hours
- Rising in the same period last year: yes
- Our classifier tagged it as: Generic product
- Related rising searches: sweater shop (105,850%), sweater shop jumper (87,700%), shirt shop tuscaloosa (3,900%), the sweater shop 90s (42,850%), the sweater shop dublin (12,850%), sweater shop dublin (8,950%)

## Daily peak growth, last 90 days

| Day | Peak growth |
|---|---|
| 2026-05-31 | 14,150% |
| 2026-06-01 | 15,650% |
| 2026-06-02 | 14,500% |
| 2026-06-03 | 15,100% |
| 2026-06-04 | 15,700% |
| 2026-06-05 | 15,400% |
| 2026-06-06 | 15,600% |
| 2026-06-07 | 16,000% |
| 2026-06-08 | 15,100% |
| 2026-06-09 | 15,150% |
| 2026-06-10 | 15,400% |
| 2026-06-11 | 15,350% |
| 2026-06-12 | 15,600% |
| 2026-06-13 | 15,500% |
| 2026-06-14 | 13,550% |
| 2026-06-15 | 15,000% |
| 2026-06-16 | 14,800% |
| 2026-06-17 | 15,450% |
| 2026-06-18 | 13,550% |
| 2026-06-19 | 15,550% |
| 2026-06-20 | 15,350% |
| 2026-06-21 | 15,450% |
| 2026-06-22 | 14,800% |
| 2026-06-23 | 14,900% |
| 2026-06-24 | 15,300% |
| 2026-06-25 | 14,750% |
| 2026-06-26 | 13,750% |
| 2026-06-27 | 16,050% |
| 2026-06-28 | 14,750% |
| 2026-06-29 | 14,900% |
| 2026-06-30 | 15,650% |
| 2026-07-01 | 15,850% |
| 2026-07-02 | 15,050% |
| 2026-07-03 | 15,400% |
| 2026-07-04 | 16,450% |
| 2026-07-05 | 15,300% |
| 2026-07-06 | 15,050% |
| 2026-07-07 | 15,100% |
| 2026-07-08 | 15,450% |
| 2026-07-09 | 14,800% |
| 2026-07-10 | 13,400% |
| 2026-07-11 | 15,000% |
| 2026-07-12 | 15,350% |
| 2026-07-14 | 16,350% |
| 2026-07-15 | 14,300% |
| 2026-07-16 | 14,750% |
| 2026-07-17 | 16,450% |
| 2026-07-18 | 14,900% |
| 2026-07-19 | 14,750% |
| 2026-07-20 | 15,100% |
| 2026-08-15 | 15,450% |
| 2026-08-16 | 15,100% |
| 2026-08-17 | 14,150% |
| 2026-08-18 | 15,500% |
| 2026-08-19 | 14,750% |
| 2026-08-20 | 14,700% |
| 2026-08-21 | 15,200% |
| 2026-08-22 | 14,000% |
| 2026-08-23 | 15,700% |
| 2026-08-24 | 13,800% |
| 2026-08-25 | 14,700% |
| 2026-08-26 | 14,100% |

## Same period last year

| Day | Peak growth |
|---|---|
| 2025-05-31 | 77,800% |
| 2025-06-01 | 74,250% |
| 2025-06-02 | 75,650% |
| 2025-06-03 | 75,300% |
| 2025-06-04 | 70,250% |
| 2025-06-05 | 72,650% |
| 2025-06-06 | 76,950% |
| 2025-06-07 | 72,100% |
| 2025-06-08 | 55,650% |
| 2025-06-09 | 76,600% |
| 2025-06-10 | 75,500% |
| 2025-06-11 | 76,400% |
| 2025-06-12 | 51,550% |
| 2025-06-13 | 74,900% |
| 2025-06-14 | 74,300% |
| 2025-06-15 | 81,250% |
| 2025-06-16 | 75,200% |
| 2025-06-17 | 75,100% |
| 2025-06-18 | 54,300% |
| 2025-06-19 | 77,450% |
| 2025-06-20 | 70,800% |
| 2025-06-21 | 74,550% |
| 2025-06-22 | 75,650% |
| 2025-06-23 | 76,550% |
| 2025-06-24 | 81,600% |
| 2025-06-25 | 77,350% |
| 2025-06-26 | 69,850% |
| 2025-06-27 | 75,650% |
| 2025-06-28 | 62,150% |
| 2025-06-29 | 75,400% |
| 2025-06-30 | 76,800% |
| 2025-07-01 | 78,000% |
| 2025-07-02 | 71,550% |
| 2025-07-03 | 72,100% |
| 2025-07-04 | 76,200% |
| 2025-07-05 | 79,900% |
| 2025-07-06 | 74,600% |
| 2025-07-07 | 77,000% |
| 2025-07-08 | 75,250% |
| 2025-07-09 | 74,500% |
| 2025-07-10 | 74,350% |
| 2025-07-11 | 76,550% |
| 2025-07-12 | 75,100% |
| 2025-07-13 | 56,050% |
| 2025-07-14 | 76,900% |
| 2025-07-15 | 16,550% |
| 2025-07-16 | 77,200% |
| 2025-07-17 | 75,850% |
| 2025-07-18 | 61,300% |
| 2025-07-19 | 75,700% |
| 2025-07-20 | 77,500% |
| 2025-07-21 | 64,400% |
| 2025-07-22 | 72,150% |
| 2025-07-23 | 60,200% |
| 2025-07-24 | 77,300% |
| 2025-07-25 | 74,300% |
| 2025-07-26 | 74,350% |
| 2025-07-27 | 56,150% |
| 2025-07-28 | 77,700% |
| 2025-07-29 | 72,550% |
| 2025-07-30 | 73,100% |
| 2025-07-31 | 76,300% |
| 2025-08-01 | 75,000% |
| 2025-08-02 | 79,700% |
| 2025-08-03 | 75,800% |
| 2025-08-04 | 73,950% |
| 2025-08-05 | 74,450% |
| 2025-08-06 | 56,950% |
| 2025-08-07 | 75,400% |
| 2025-08-08 | 17,050% |
| 2025-08-09 | 69,500% |
| 2025-08-10 | 77,700% |
| 2025-08-11 | 16,800% |
| 2025-08-12 | 61,250% |
| 2025-08-13 | 75,450% |
| 2025-08-14 | 74,550% |
| 2025-08-15 | 60,600% |
| 2025-08-16 | 73,550% |
| 2025-08-17 | 74,900% |
| 2025-08-18 | 76,700% |
| 2025-08-19 | 76,850% |
| 2025-08-20 | 74,700% |
| 2025-08-21 | 69,150% |
| 2025-08-22 | 54,700% |
| 2025-08-23 | 73,800% |
| 2025-08-24 | 76,150% |
| 2025-08-25 | 76,950% |
| 2025-08-26 | 75,600% |
| 2025-08-27 | 73,750% |
| 2025-08-28 | 73,000% |

## Related rising searches about "shop"

- [sweater shop](https://trending.ytuong.me/k/sweater-shop) — peak 105,850%, last seen 2026-08-17
- [sweater shop jumper](https://trending.ytuong.me/k/sweater-shop-jumper) — peak 87,700%, last seen 2026-07-14
- [shirt shop tuscaloosa](https://trending.ytuong.me/k/shirt-shop-tuscaloosa) — peak 3,900%, last seen 2026-06-06
- [the sweater shop 90s](https://trending.ytuong.me/k/the-sweater-shop-90s) — peak 42,850%, last seen 2026-05-06
- [the sweater shop dublin](https://trending.ytuong.me/k/the-sweater-shop-dublin) — peak 12,850%, last seen 2026-01-06
- [sweater shop dublin](https://trending.ytuong.me/k/sweater-shop-dublin) — peak 8,950%, last seen 2026-01-05
- [tshirt print shop](https://trending.ytuong.me/k/tshirt-print-shop) — peak 53,950%, last seen 2025-12-24
- [the shirt shop tuscaloosa](https://trending.ytuong.me/k/the-shirt-shop-tuscaloosa) — peak 2,550%, last seen 2025-12-08

## Search it on

- [Google Trends](https://trends.google.com/trends/explore?q=shop+beige+cashmere+mens+sweater&date=today%2012-m&geo=US)
- [Google](https://www.google.com/search?q=shop+beige+cashmere+mens+sweater)
- [Google Images](https://www.google.com/search?tbm=isch&q=shop+beige+cashmere+mens+sweater)
- [Amazon Merch](https://www.amazon.com/s?k=shop%20beige%20cashmere%20mens%20sweater&i=fashion-novelty&rh=p_6:ATVPDKIKX0DER&hidden-keywords=ORCA)
- [Etsy](https://www.etsy.com/search?q=shop+beige+cashmere+mens+sweater)

Source: Google Trends "rising" searches in 5 countries. Growth is Google's percentage against the previous period; "Breakout" means above 5,000%.
