# polo bear sweater — Google Trends rising search

Source: https://trending.ytuong.me/k/polo-bear-sweater · updated 2026-08-29 18:53 UTC

"polo bear sweater" is a search that Google Trends flagged as rising among people searching for sweatshirts and sweaters, first seen on 1 Sep 2023 in United States, United Kingdom, Canada, Australia and France. It has been recorded 3,033 times since; its biggest jump was 203,200% on 26 Dec 2024 — a Breakout, Google's label for growth above 5,000%. It was last seen rising on 28 Aug 2026.

## Facts

- First seen rising: 1 Sep 2023 · last seen: 28 Aug 2026 · recorded 3,033 times in 34 window/country combinations
- Countries: United States, United Kingdom, Canada, Australia, France
- Searched together with: sweatshirt, sweater
- Peak growth: 203,200% on 26 Dec 2024 (Breakout = above 5,000%)
- Right now: not rising in the last 24 hours
- Rising in the same period last year: yes
- Our classifier tagged it as: Brand + product (a brand is involved — weigh the trademark risk)
- Related rising searches: polo sweatshirt (236,550%), polo ralph lauren sweater women (15,350%), polo shirt women (42,050%), polo tshirt for men (25,850%), polo shirt (445,450%), polo tshirt for women (10,950%)

## Daily peak growth, last 90 days

| Day | Peak growth |
|---|---|
| 2026-06-02 | 200% |
| 2026-06-03 | 190% |
| 2026-06-05 | 40% |
| 2026-06-06 | 50% |
| 2026-06-07 | 110% |
| 2026-06-09 | 70% |
| 2026-06-10 | 80% |
| 2026-06-11 | 40% |
| 2026-06-13 | 80% |
| 2026-06-14 | 300% |
| 2026-06-15 | 100% |
| 2026-06-16 | 60% |
| 2026-06-18 | 70% |
| 2026-06-19 | 90% |
| 2026-06-20 | 130% |
| 2026-06-21 | 36,200% |
| 2026-06-22 | 160% |
| 2026-06-23 | 110% |
| 2026-06-25 | 90% |
| 2026-06-26 | 44,100% |
| 2026-06-27 | 100% |
| 2026-06-28 | 200% |
| 2026-06-29 | 110% |
| 2026-07-01 | 50% |
| 2026-07-02 | 160% |
| 2026-07-03 | 40% |
| 2026-07-04 | 120% |
| 2026-07-05 | 190% |
| 2026-07-06 | 140% |
| 2026-07-07 | 110% |
| 2026-07-08 | 80% |
| 2026-07-09 | 60% |
| 2026-07-10 | 150% |
| 2026-07-11 | 76,450% |
| 2026-07-12 | 120% |
| 2026-07-13 | 700% |
| 2026-07-14 | 33,500% |
| 2026-07-17 | 51,600% |
| 2026-07-18 | 26,150% |
| 2026-07-19 | 120% |
| 2026-08-14 | 81,450% |
| 2026-08-15 | 80,500% |
| 2026-08-16 | 67,850% |
| 2026-08-17 | 50% |
| 2026-08-18 | 109,750% |
| 2026-08-19 | 41,000% |
| 2026-08-20 | 44,450% |
| 2026-08-22 | 190% |
| 2026-08-23 | 130% |
| 2026-08-24 | 70% |
| 2026-08-26 | 50,100% |
| 2026-08-27 | 42,850% |
| 2026-08-28 | 110% |

## Same period last year

| Day | Peak growth |
|---|---|
| 2025-06-01 | 200% |
| 2025-06-02 | 70% |
| 2025-06-03 | 60% |
| 2025-06-04 | 70% |
| 2025-06-05 | 29,300% |
| 2025-06-06 | 43,550% |
| 2025-06-07 | 60% |
| 2025-06-08 | 52,100% |
| 2025-06-09 | 72,300% |
| 2025-06-10 | 50,800% |
| 2025-06-12 | 26,150% |
| 2025-06-13 | 54,200% |
| 2025-06-14 | 80% |
| 2025-06-15 | 60% |
| 2025-06-16 | 80% |
| 2025-06-19 | 150% |
| 2025-06-20 | 200% |
| 2025-06-21 | 41,950% |
| 2025-06-22 | 50,250% |
| 2025-06-23 | 70% |
| 2025-06-24 | 60% |
| 2025-06-25 | 160% |
| 2025-06-26 | 120% |
| 2025-06-27 | 120% |
| 2025-06-28 | 38,700% |
| 2025-06-29 | 250% |
| 2025-06-30 | 33,800% |
| 2025-07-01 | 100% |
| 2025-07-02 | 50,500% |
| 2025-07-03 | 96,450% |
| 2025-07-04 | 40% |
| 2025-07-05 | 133,650% |
| 2025-07-06 | 83,200% |
| 2025-07-07 | 78,150% |
| 2025-07-08 | 250% |
| 2025-07-09 | 35,800% |
| 2025-07-10 | 50% |
| 2025-07-11 | 27,500% |
| 2025-07-13 | 60% |
| 2025-07-14 | 40% |
| 2025-07-15 | 160% |
| 2025-07-16 | 180% |
| 2025-07-17 | 82,450% |
| 2025-07-18 | 40,000% |
| 2025-07-19 | 65,550% |
| 2025-07-20 | 65,750% |
| 2025-07-21 | 100% |
| 2025-07-22 | 120% |
| 2025-07-23 | 140% |
| 2025-07-24 | 250% |
| 2025-07-25 | 40% |
| 2025-07-26 | 250% |
| 2025-07-27 | 250% |
| 2025-07-28 | 100% |
| 2025-07-29 | 90% |
| 2025-07-30 | 150% |
| 2025-07-31 | 63,300% |
| 2025-08-01 | 25,950% |
| 2025-08-02 | 170% |
| 2025-08-03 | 200% |
| 2025-08-04 | 60% |
| 2025-08-05 | 90% |
| 2025-08-06 | 60% |
| 2025-08-07 | 180% |
| 2025-08-08 | 80% |
| 2025-08-09 | 250% |
| 2025-08-10 | 180% |
| 2025-08-12 | 130% |
| 2025-08-13 | 70% |
| 2025-08-14 | 48,950% |
| 2025-08-15 | 70% |
| 2025-08-16 | 45,650% |
| 2025-08-17 | 90% |
| 2025-08-18 | 170% |
| 2025-08-19 | 160% |
| 2025-08-20 | 100% |
| 2025-08-21 | 300% |
| 2025-08-22 | 34,300% |
| 2025-08-23 | 29,150% |
| 2025-08-24 | 90% |
| 2025-08-25 | 250% |
| 2025-08-26 | 120% |
| 2025-08-27 | 300% |
| 2025-08-28 | 70% |
| 2025-08-29 | 190% |

## Related rising searches about "polo"

- [polo sweatshirt](https://trending.ytuong.me/k/polo-sweatshirt) — peak 236,550%, last seen 2026-08-29
- [polo ralph lauren sweater women](https://trending.ytuong.me/k/polo-ralph-lauren-sweater-women) — peak 15,350%, last seen 2026-08-29
- [polo shirt women](https://trending.ytuong.me/k/polo-shirt-women) — peak 42,050%, last seen 2026-08-29
- [polo tshirt for men](https://trending.ytuong.me/k/polo-tshirt-for-men) — peak 25,850%, last seen 2026-08-29
- [polo shirt](https://trending.ytuong.me/k/polo-shirt) — peak 445,450%, last seen 2026-08-29
- [polo tshirt for women](https://trending.ytuong.me/k/polo-tshirt-for-women) — peak 10,950%, last seen 2026-08-29
- [polo ralph lauren sweatshirt](https://trending.ytuong.me/k/polo-ralph-lauren-sweatshirt) — peak 171,550%, last seen 2026-08-29
- [mens polo shirts](https://trending.ytuong.me/k/mens-polo-shirts) — peak 57,350%, last seen 2026-08-28

## Search it on

- [Google Trends](https://trends.google.com/trends/explore?q=polo+bear+sweater&date=today%2012-m&geo=US)
- [Google](https://www.google.com/search?q=polo+bear+sweater)
- [Google Images](https://www.google.com/search?tbm=isch&q=polo+bear+sweater)
- [Amazon Merch](https://www.amazon.com/s?k=polo%20bear%20sweater&i=fashion-novelty&rh=p_6:ATVPDKIKX0DER&hidden-keywords=ORCA)
- [Etsy](https://www.etsy.com/search?q=polo+bear+sweater)

Source: Google Trends "rising" searches in 5 countries. Growth is Google's percentage against the previous period; "Breakout" means above 5,000%.
