# named collective hoodie — Google Trends rising search

Source: https://trending.ytuong.me/k/named-collective-hoodie · updated 2026-08-28 22:50 UTC

"named collective hoodie" is a search that Google Trends flagged as rising among people searching for hoodies, first seen on 1 Sep 2023 in United States, United Kingdom, Canada and Australia. It has been recorded 3,859 times since; its biggest jump was 140,750% on 8 Oct 2024 — a Breakout, Google's label for growth above 5,000%. Right now it is rising in the Past 4 hours and Past day windows in United Kingdom.

## Facts

- First seen rising: 1 Sep 2023 · last seen: 28 Aug 2026 · recorded 3,859 times in 25 window/country combinations
- Countries: United States, United Kingdom, Canada, Australia
- Searched together with: hoodie
- Peak growth: 140,750% on 8 Oct 2024 (Breakout = above 5,000%)
- Right now: rising in Past 4 hours, Past day in United Kingdom (best 180%)
- Rising in the same period last year: yes
- Our classifier tagged it as: Brand + product (a brand is involved — weigh the trademark risk)
- Related rising searches: named collective camo hoodie (62,500%), named collective hoodie pink (26,400%), named collective hoodie blue (3,000%)

## Daily peak growth, last 90 days

| Day | Peak growth |
|---|---|
| 2026-05-31 | 9,150% |
| 2026-06-01 | 9,500% |
| 2026-06-02 | 8,000% |
| 2026-06-03 | 9,350% |
| 2026-06-04 | 6,600% |
| 2026-06-05 | 8,000% |
| 2026-06-06 | 8,950% |
| 2026-06-07 | 8,650% |
| 2026-06-08 | 17,700% |
| 2026-06-09 | 76,050% |
| 2026-06-10 | 9,150% |
| 2026-06-11 | 8,100% |
| 2026-06-12 | 8,300% |
| 2026-06-13 | 25,450% |
| 2026-06-14 | 25,950% |
| 2026-06-15 | 8,000% |
| 2026-06-16 | 8,600% |
| 2026-06-17 | 8,700% |
| 2026-06-18 | 9,650% |
| 2026-06-19 | 8,050% |
| 2026-06-20 | 23,800% |
| 2026-06-21 | 8,450% |
| 2026-06-22 | 9,150% |
| 2026-06-23 | 8,950% |
| 2026-06-24 | 24,950% |
| 2026-06-25 | 39,350% |
| 2026-06-26 | 7,600% |
| 2026-06-27 | 8,550% |
| 2026-06-28 | 23,550% |
| 2026-06-29 | 8,250% |
| 2026-06-30 | 13,100% |
| 2026-07-01 | 8,700% |
| 2026-07-02 | 7,650% |
| 2026-07-03 | 8,500% |
| 2026-07-04 | 8,800% |
| 2026-07-05 | 34,500% |
| 2026-07-06 | 8,350% |
| 2026-07-07 | 9,150% |
| 2026-07-08 | 7,600% |
| 2026-07-09 | 8,000% |
| 2026-07-10 | 25,750% |
| 2026-07-11 | 7,400% |
| 2026-07-12 | 55,150% |
| 2026-07-13 | 9,700% |
| 2026-07-14 | 8,050% |
| 2026-07-15 | 63,850% |
| 2026-07-16 | 23,050% |
| 2026-07-17 | 7,750% |
| 2026-07-18 | 8,200% |
| 2026-07-19 | 16,200% |
| 2026-07-20 | 8,100% |
| 2026-08-14 | 130% |
| 2026-08-15 | 6,850% |
| 2026-08-16 | 8,550% |
| 2026-08-17 | 8,800% |
| 2026-08-18 | 7,650% |
| 2026-08-19 | 8,250% |
| 2026-08-20 | 7,700% |
| 2026-08-21 | 7,050% |
| 2026-08-22 | 7,250% |
| 2026-08-23 | 7,750% |
| 2026-08-24 | 25,300% |
| 2026-08-25 | 7,200% |
| 2026-08-26 | 7,850% |
| 2026-08-27 | 23,100% |
| 2026-08-28 | 180% |

## Same period last year

| Day | Peak growth |
|---|---|
| 2025-06-01 | 14,250% |
| 2025-06-02 | 13,850% |
| 2025-06-03 | 23,300% |
| 2025-06-04 | 13,700% |
| 2025-06-05 | 15,550% |
| 2025-06-06 | 15,500% |
| 2025-06-07 | 13,700% |
| 2025-06-08 | 14,000% |
| 2025-06-09 | 12,850% |
| 2025-06-10 | 55,200% |
| 2025-06-11 | 17,050% |
| 2025-06-12 | 14,250% |
| 2025-06-13 | 12,550% |
| 2025-06-14 | 18,700% |
| 2025-06-15 | 43,200% |
| 2025-06-16 | 14,750% |
| 2025-06-17 | 180% |
| 2025-06-18 | 22,500% |
| 2025-06-19 | 13,800% |
| 2025-06-20 | 12,050% |
| 2025-06-21 | 12,450% |
| 2025-06-22 | 12,900% |
| 2025-06-23 | 8,350% |
| 2025-06-24 | 11,800% |
| 2025-06-25 | 12,350% |
| 2025-06-26 | 6,700% |
| 2025-06-27 | 10,700% |
| 2025-06-28 | 13,950% |
| 2025-06-29 | 12,600% |
| 2025-06-30 | 30,600% |
| 2025-07-01 | 13,300% |
| 2025-07-02 | 14,500% |
| 2025-07-03 | 11,700% |
| 2025-07-04 | 13,450% |
| 2025-07-05 | 12,700% |
| 2025-07-06 | 30,500% |
| 2025-07-07 | 42,400% |
| 2025-07-08 | 19,000% |
| 2025-07-09 | 14,600% |
| 2025-07-10 | 10,850% |
| 2025-07-11 | 12,200% |
| 2025-07-12 | 13,950% |
| 2025-07-13 | 12,800% |
| 2025-07-14 | 12,400% |
| 2025-07-15 | 15,300% |
| 2025-07-16 | 12,600% |
| 2025-07-17 | 12,500% |
| 2025-07-18 | 15,600% |
| 2025-07-19 | 12,850% |
| 2025-07-20 | 25,900% |
| 2025-07-21 | 12,000% |
| 2025-07-22 | 10,100% |
| 2025-07-23 | 103,400% |
| 2025-07-24 | 14,650% |
| 2025-07-25 | 13,850% |
| 2025-07-26 | 13,950% |
| 2025-07-27 | 13,150% |
| 2025-07-28 | 14,250% |
| 2025-07-29 | 22,000% |
| 2025-07-30 | 13,350% |
| 2025-07-31 | 110% |
| 2025-08-01 | 40,200% |
| 2025-08-02 | 15,150% |
| 2025-08-03 | 14,700% |
| 2025-08-04 | 12,050% |
| 2025-08-05 | 13,350% |
| 2025-08-06 | 64,950% |
| 2025-08-07 | 9,450% |
| 2025-08-08 | 13,150% |
| 2025-08-09 | 9,850% |
| 2025-08-10 | 15,600% |
| 2025-08-11 | 14,900% |
| 2025-08-12 | 37,350% |
| 2025-08-13 | 57,150% |
| 2025-08-14 | 24,150% |
| 2025-08-15 | 11,350% |
| 2025-08-16 | 11,150% |
| 2025-08-17 | 11,750% |
| 2025-08-18 | 13,550% |
| 2025-08-19 | 35,150% |
| 2025-08-20 | 12,250% |
| 2025-08-21 | 14,450% |
| 2025-08-22 | 13,250% |
| 2025-08-23 | 18,800% |
| 2025-08-24 | 50,600% |
| 2025-08-25 | 15,050% |
| 2025-08-26 | 12,250% |
| 2025-08-27 | 78,850% |
| 2025-08-28 | 14,950% |

## Related rising searches about "named"

- [named collective camo hoodie](https://trending.ytuong.me/k/named-collective-camo-hoodie) — peak 62,500%, last seen 2024-10-18
- [named collective hoodie pink](https://trending.ytuong.me/k/named-collective-hoodie-pink) — peak 26,400%, last seen 2024-02-07
- [named collective hoodie blue](https://trending.ytuong.me/k/named-collective-hoodie-blue) — peak 3,000%, last seen 2023-11-04

## Search it on

- [Google Trends](https://trends.google.com/trends/explore?q=named+collective+hoodie&date=today%2012-m&geo=US)
- [Google](https://www.google.com/search?q=named+collective+hoodie)
- [Google Images](https://www.google.com/search?tbm=isch&q=named+collective+hoodie)
- [Amazon Merch](https://www.amazon.com/s?k=named%20collective%20hoodie&i=fashion-novelty&rh=p_6:ATVPDKIKX0DER&hidden-keywords=ORCA)
- [Etsy](https://www.etsy.com/search?q=named+collective+hoodie)

Source: Google Trends "rising" searches in 5 countries. Growth is Google's percentage against the previous period; "Breakout" means above 5,000%.
