# hoodies for women — Google Trends rising search

Source: https://trending.ytuong.me/k/hoodies-for-women · updated 2026-08-28 09:49 UTC

"hoodies for women" is a search that Google Trends flagged as rising among people searching for shirts, sweatshirts, sweaters and hoodies, first seen on 6 Dec 2022 in United States, United Kingdom, Canada and Australia. It has been recorded 3,058 times since; its biggest jump was 98,400% on 2 Jan 2026 — a Breakout, Google's label for growth above 5,000%. Right now it is rising in the Past day, Past 7 days and Past 30 days windows in United Kingdom and Canada.

## Facts

- First seen rising: 6 Dec 2022 · last seen: 28 Aug 2026 · recorded 3,058 times in 46 window/country combinations
- Countries: United States, United Kingdom, Canada, Australia
- Searched together with: shirt, sweatshirt, sweater, hoodie
- Peak growth: 98,400% on 2 Jan 2026 (Breakout = above 5,000%)
- Right now: rising in Past day, Past 7 days, Past 30 days in United Kingdom, Canada (best 250%)
- Rising in the same period last year: yes
- Our classifier tagged it as: Generic product

## Daily peak growth, last 90 days

| Day | Peak growth |
|---|---|
| 2026-06-02 | 350% |
| 2026-06-03 | 170% |
| 2026-06-04 | 400% |
| 2026-06-07 | 10,650% |
| 2026-06-08 | 19,950% |
| 2026-06-09 | 16,550% |
| 2026-06-10 | 400% |
| 2026-06-11 | 90% |
| 2026-06-13 | 26,150% |
| 2026-06-14 | 18,600% |
| 2026-06-21 | 16,300% |
| 2026-06-26 | 16,650% |
| 2026-06-27 | 12,250% |
| 2026-07-02 | 11,650% |
| 2026-07-03 | 8,000% |
| 2026-07-04 | 11,050% |
| 2026-07-06 | 11,300% |
| 2026-07-07 | 11,700% |
| 2026-07-08 | 18,750% |
| 2026-07-13 | 9,500% |
| 2026-07-15 | 350% |
| 2026-07-18 | 140% |
| 2026-07-19 | 550% |
| 2026-08-16 | 500% |
| 2026-08-17 | 80% |
| 2026-08-18 | 6,250% |
| 2026-08-19 | 14,500% |
| 2026-08-20 | 100% |
| 2026-08-21 | 110% |
| 2026-08-22 | 33,250% |
| 2026-08-23 | 120% |
| 2026-08-24 | 170% |
| 2026-08-25 | 150% |
| 2026-08-27 | 10,550% |
| 2026-08-28 | 140% |

## Same period last year

| Day | Peak growth |
|---|---|
| 2025-05-31 | 15,150% |
| 2025-06-01 | 28,550% |
| 2025-06-02 | 100% |
| 2025-06-03 | 5,900% |
| 2025-06-04 | 90% |
| 2025-06-06 | 16,550% |
| 2025-06-09 | 12,400% |
| 2025-06-10 | 70% |
| 2025-06-11 | 11,800% |
| 2025-06-14 | 8,350% |
| 2025-06-15 | 14,600% |
| 2025-06-19 | 450% |
| 2025-06-20 | 200% |
| 2025-06-21 | 110% |
| 2025-06-22 | 6,550% |
| 2025-06-23 | 11,300% |
| 2025-06-24 | 150% |
| 2025-06-26 | 28,150% |
| 2025-06-28 | 5,950% |
| 2025-06-30 | 14,450% |
| 2025-07-01 | 140% |
| 2025-07-02 | 9,200% |
| 2025-07-03 | 700% |
| 2025-07-05 | 140% |
| 2025-07-06 | 11,900% |
| 2025-07-07 | 400% |
| 2025-07-08 | 140% |
| 2025-07-10 | 350% |
| 2025-07-13 | 4,300% |
| 2025-07-14 | 100% |
| 2025-07-17 | 9,950% |
| 2025-07-19 | 80% |
| 2025-07-21 | 27,100% |
| 2025-07-22 | 500% |
| 2025-07-23 | 170% |
| 2025-07-25 | 140% |
| 2025-07-27 | 120% |
| 2025-07-29 | 110% |
| 2025-07-31 | 300% |
| 2025-08-01 | 36,450% |
| 2025-08-02 | 14,400% |
| 2025-08-04 | 24,800% |
| 2025-08-05 | 13,950% |
| 2025-08-06 | 15,150% |
| 2025-08-07 | 80% |
| 2025-08-08 | 170% |
| 2025-08-09 | 250% |
| 2025-08-10 | 15,550% |
| 2025-08-12 | 250% |
| 2025-08-13 | 12,150% |
| 2025-08-14 | 150% |
| 2025-08-15 | 130% |
| 2025-08-16 | 250% |
| 2025-08-17 | 200% |
| 2025-08-18 | 11,300% |
| 2025-08-19 | 190% |
| 2025-08-21 | 17,750% |
| 2025-08-22 | 17,450% |
| 2025-08-23 | 40% |
| 2025-08-24 | 60% |
| 2025-08-25 | 90% |
| 2025-08-27 | 140% |
| 2025-08-28 | 40,900% |

## Search it on

- [Google Trends](https://trends.google.com/trends/explore?q=hoodies+for+women&date=today%2012-m&geo=US)
- [Google](https://www.google.com/search?q=hoodies+for+women)
- [Google Images](https://www.google.com/search?tbm=isch&q=hoodies+for+women)
- [Amazon Merch](https://www.amazon.com/s?k=hoodies%20for%20women&i=fashion-novelty&rh=p_6:ATVPDKIKX0DER&hidden-keywords=ORCA)
- [Etsy](https://www.etsy.com/search?q=hoodies+for+women)

Source: Google Trends "rising" searches in 5 countries. Growth is Google's percentage against the previous period; "Breakout" means above 5,000%.
