# hellstar shirt — Google Trends rising search

Source: https://trending.ytuong.me/k/hellstar-shirt · updated 2026-08-29 11:24 UTC

"hellstar shirt" is a search that Google Trends flagged as rising among people searching for shirts and hoodies, first seen on 28 Dec 2022 in United States, United Kingdom, Canada and Australia. It has been recorded 3,739 times since; its biggest jump was 69,100% on 15 Feb 2025 — a Breakout, Google's label for growth above 5,000%. Right now it is rising in the Past hour and Past 4 hours windows in United States.

## Facts

- First seen rising: 28 Dec 2022 · last seen: 29 Aug 2026 · recorded 3,739 times in 42 window/country combinations
- Countries: United States, United Kingdom, Canada, Australia
- Searched together with: shirt, hoodie
- Peak growth: 69,100% on 15 Feb 2025 (Breakout = above 5,000%)
- Right now: rising in Past hour, Past 4 hours in United States (best 50%)
- Rising in the same period last year: yes
- Our classifier tagged it as: Brand + product (a brand is involved — weigh the trademark risk)
- Related rising searches: hellstar hoodie (98,050%), hellstar t shirt (13,550%), hellstar tshirt (63,850%), hellstar shirts (8,050%), hellstar sweatshirt (7,800%)

## Daily peak growth, last 90 days

| Day | Peak growth |
|---|---|
| 2026-06-01 | 29,500% |
| 2026-06-02 | 14,900% |
| 2026-06-03 | 15,000% |
| 2026-06-04 | 14,450% |
| 2026-06-05 | 14,900% |
| 2026-06-06 | 14,350% |
| 2026-06-07 | 100% |
| 2026-06-08 | 15,400% |
| 2026-06-09 | 14,500% |
| 2026-06-10 | 24,200% |
| 2026-06-11 | 14,450% |
| 2026-06-12 | 15,750% |
| 2026-06-13 | 14,950% |
| 2026-06-14 | 15,050% |
| 2026-06-15 | 14,600% |
| 2026-06-16 | 14,450% |
| 2026-06-17 | 15,450% |
| 2026-06-18 | 14,700% |
| 2026-06-19 | 13,150% |
| 2026-06-20 | 14,500% |
| 2026-06-21 | 15,450% |
| 2026-06-22 | 14,900% |
| 2026-06-23 | 13,800% |
| 2026-06-24 | 15,600% |
| 2026-06-25 | 14,850% |
| 2026-06-26 | 27,150% |
| 2026-06-27 | 15,100% |
| 2026-06-28 | 14,650% |
| 2026-06-29 | 14,900% |
| 2026-06-30 | 15,000% |
| 2026-07-01 | 15,800% |
| 2026-07-02 | 14,950% |
| 2026-07-03 | 14,750% |
| 2026-07-04 | 14,900% |
| 2026-07-05 | 14,450% |
| 2026-07-06 | 16,500% |
| 2026-07-07 | 14,550% |
| 2026-07-08 | 14,700% |
| 2026-07-09 | 23,850% |
| 2026-07-10 | 14,550% |
| 2026-07-11 | 14,050% |
| 2026-07-12 | 14,200% |
| 2026-07-13 | 15,400% |
| 2026-07-14 | 13,850% |
| 2026-07-15 | 15,400% |
| 2026-07-16 | 15,300% |
| 2026-07-17 | 14,250% |
| 2026-07-18 | 14,500% |
| 2026-07-19 | 13,500% |
| 2026-07-20 | 14,500% |
| 2026-08-14 | 160% |
| 2026-08-15 | 15,050% |
| 2026-08-16 | 14,950% |
| 2026-08-17 | 15,000% |
| 2026-08-18 | 15,450% |
| 2026-08-19 | 17,700% |
| 2026-08-20 | 15,300% |
| 2026-08-21 | 14,900% |
| 2026-08-22 | 14,250% |
| 2026-08-23 | 28,700% |
| 2026-08-24 | 15,200% |
| 2026-08-25 | 15,100% |
| 2026-08-26 | 15,050% |
| 2026-08-27 | 60% |
| 2026-08-28 | 8,800% |
| 2026-08-29 | 50% |

## Same period last year

| Day | Peak growth |
|---|---|
| 2025-06-01 | 10,800% |
| 2025-06-02 | 11,200% |
| 2025-06-03 | 17,050% |
| 2025-06-04 | 11,600% |
| 2025-06-05 | 11,450% |
| 2025-06-06 | 10,850% |
| 2025-06-07 | 14,400% |
| 2025-06-08 | 11,300% |
| 2025-06-09 | 12,900% |
| 2025-06-10 | 10,850% |
| 2025-06-11 | 13,750% |
| 2025-06-12 | 11,500% |
| 2025-06-13 | 11,000% |
| 2025-06-14 | 11,050% |
| 2025-06-15 | 11,350% |
| 2025-06-16 | 11,400% |
| 2025-06-17 | 11,000% |
| 2025-06-18 | 11,500% |
| 2025-06-19 | 11,200% |
| 2025-06-20 | 11,150% |
| 2025-06-21 | 31,250% |
| 2025-06-22 | 11,000% |
| 2025-06-23 | 11,400% |
| 2025-06-24 | 34,050% |
| 2025-06-25 | 12,350% |
| 2025-06-26 | 11,100% |
| 2025-06-27 | 11,300% |
| 2025-06-28 | 10,700% |
| 2025-06-29 | 11,650% |
| 2025-06-30 | 11,250% |
| 2025-07-01 | 14,250% |
| 2025-07-02 | 11,750% |
| 2025-07-03 | 11,550% |
| 2025-07-04 | 11,800% |
| 2025-07-05 | 11,350% |
| 2025-07-06 | 12,100% |
| 2025-07-07 | 11,400% |
| 2025-07-08 | 13,600% |
| 2025-07-09 | 11,950% |
| 2025-07-10 | 12,150% |
| 2025-07-11 | 11,900% |
| 2025-07-12 | 11,400% |
| 2025-07-13 | 11,900% |
| 2025-07-14 | 11,850% |
| 2025-07-15 | 11,050% |
| 2025-07-16 | 11,600% |
| 2025-07-17 | 11,100% |
| 2025-07-18 | 11,800% |
| 2025-07-19 | 11,550% |
| 2025-07-20 | 11,300% |
| 2025-07-21 | 13,800% |
| 2025-07-22 | 12,050% |
| 2025-07-23 | 11,850% |
| 2025-07-24 | 12,550% |
| 2025-07-25 | 14,800% |
| 2025-07-26 | 11,500% |
| 2025-07-27 | 11,850% |
| 2025-07-28 | 12,350% |
| 2025-07-29 | 11,900% |
| 2025-07-30 | 12,050% |
| 2025-07-31 | 11,500% |
| 2025-08-01 | 11,400% |
| 2025-08-02 | 18,000% |
| 2025-08-03 | 11,800% |
| 2025-08-04 | 11,900% |
| 2025-08-05 | 12,500% |
| 2025-08-06 | 12,450% |
| 2025-08-07 | 180% |
| 2025-08-08 | 12,650% |
| 2025-08-09 | 12,050% |
| 2025-08-10 | 12,250% |
| 2025-08-11 | 90% |
| 2025-08-12 | 12,200% |
| 2025-08-13 | 12,350% |
| 2025-08-14 | 12,300% |
| 2025-08-15 | 12,000% |
| 2025-08-16 | 11,400% |
| 2025-08-17 | 12,700% |
| 2025-08-18 | 11,750% |
| 2025-08-19 | 12,300% |
| 2025-08-20 | 11,950% |
| 2025-08-21 | 12,450% |
| 2025-08-22 | 12,950% |
| 2025-08-23 | 12,700% |
| 2025-08-24 | 12,000% |
| 2025-08-25 | 12,600% |
| 2025-08-26 | 12,400% |
| 2025-08-27 | 12,050% |
| 2025-08-28 | 13,250% |
| 2025-08-29 | 12,450% |

## Related rising searches about "hellstar"

- [hellstar hoodie](https://trending.ytuong.me/k/hellstar-hoodie) — peak 98,050%, last seen 2026-08-29
- [hellstar t shirt](https://trending.ytuong.me/k/hellstar-t-shirt) — peak 13,550%, last seen 2026-08-21
- [hellstar tshirt](https://trending.ytuong.me/k/hellstar-tshirt) — peak 63,850%, last seen 2026-08-21
- [hellstar shirts](https://trending.ytuong.me/k/hellstar-shirts) — peak 8,050%, last seen 2025-07-19
- [hellstar sweatshirt](https://trending.ytuong.me/k/hellstar-sweatshirt) — peak 7,800%, last seen 2025-01-13

## Search it on

- [Google Trends](https://trends.google.com/trends/explore?q=hellstar+shirt&date=today%2012-m&geo=US)
- [Google](https://www.google.com/search?q=hellstar+shirt)
- [Google Images](https://www.google.com/search?tbm=isch&q=hellstar+shirt)
- [Amazon Merch](https://www.amazon.com/s?k=hellstar%20shirt&i=fashion-novelty&rh=p_6:ATVPDKIKX0DER&hidden-keywords=ORCA)
- [Etsy](https://www.etsy.com/search?q=hellstar+shirt)

Source: Google Trends "rising" searches in 5 countries. Growth is Google's percentage against the previous period; "Breakout" means above 5,000%.
