# gap hoodie — Google Trends rising search

Source: https://trending.ytuong.me/k/gap-hoodie · updated 2026-08-29 18:52 UTC

"gap hoodie" is a search that Google Trends flagged as rising among people searching for shirts, sweatshirts, sweaters and hoodies, first seen on 1 Sep 2023 in United States, United Kingdom, Canada and Australia. It has been recorded 3,254 times since; its biggest jump was 1,167,450% on 30 Oct 2024 — a Breakout, Google's label for growth above 5,000%. Right now it is rising in the Past hour, Past 4 hours and Past 30 days windows in United States, United Kingdom and Australia.

## Facts

- First seen rising: 1 Sep 2023 · last seen: 29 Aug 2026 · recorded 3,254 times in 43 window/country combinations
- Countries: United States, United Kingdom, Canada, Australia
- Searched together with: shirt, sweatshirt, sweater, hoodie
- Peak growth: 1,167,450% on 30 Oct 2024 (Breakout = above 5,000%)
- Right now: rising in Past hour, Past 4 hours, Past 30 days in United States, United Kingdom, Australia (best 110%)
- Rising in the same period last year: yes
- Our classifier tagged it as: Brand + product (a brand is involved — weigh the trademark risk)
- Related rising searches: gap cotton sweater (76,850%), gap mock neck sweatshirt (31,350%), gap sweater (101,450%), gap cheetah hoodie (2,450%), gap leopard hoodie (14,150%), gap sweatshirt (126,600%)

## Daily peak growth, last 90 days

| Day | Peak growth |
|---|---|
| 2026-06-01 | 120% |
| 2026-06-02 | 140% |
| 2026-06-03 | 140% |
| 2026-06-04 | 130% |
| 2026-06-05 | 350% |
| 2026-06-06 | 160% |
| 2026-06-07 | 115,700% |
| 2026-06-08 | 150% |
| 2026-06-09 | 130% |
| 2026-06-10 | 150% |
| 2026-06-11 | 140% |
| 2026-06-12 | 150% |
| 2026-06-13 | 250% |
| 2026-06-14 | 200% |
| 2026-06-15 | 140% |
| 2026-06-16 | 40% |
| 2026-06-17 | 107,150% |
| 2026-06-18 | 140% |
| 2026-06-19 | 130% |
| 2026-06-20 | 140% |
| 2026-06-22 | 90% |
| 2026-06-23 | 51,700% |
| 2026-06-25 | 200% |
| 2026-06-26 | 110% |
| 2026-06-27 | 130% |
| 2026-06-28 | 130% |
| 2026-06-29 | 140% |
| 2026-06-30 | 130% |
| 2026-07-01 | 160% |
| 2026-07-02 | 130% |
| 2026-07-03 | 120% |
| 2026-07-04 | 110% |
| 2026-07-05 | 100% |
| 2026-07-06 | 90% |
| 2026-07-07 | 100% |
| 2026-07-08 | 140% |
| 2026-07-09 | 130% |
| 2026-07-10 | 120% |
| 2026-07-11 | 80% |
| 2026-07-12 | 60% |
| 2026-07-13 | 120% |
| 2026-07-14 | 200% |
| 2026-07-15 | 450% |
| 2026-07-16 | 80% |
| 2026-07-17 | 61,250% |
| 2026-07-18 | 40% |
| 2026-07-19 | 90% |
| 2026-08-14 | 40% |
| 2026-08-15 | 58,950% |
| 2026-08-16 | 60% |
| 2026-08-17 | 91,700% |
| 2026-08-18 | 100% |
| 2026-08-20 | 70% |
| 2026-08-21 | 100% |
| 2026-08-22 | 200% |
| 2026-08-23 | 600% |
| 2026-08-24 | 128,100% |
| 2026-08-26 | 90% |
| 2026-08-27 | 100% |
| 2026-08-28 | 80% |
| 2026-08-29 | 110% |

## Same period last year

| Day | Peak growth |
|---|---|
| 2025-06-01 | 90% |
| 2025-06-02 | 50% |
| 2025-06-03 | 90% |
| 2025-06-04 | 50% |
| 2025-06-05 | 60% |
| 2025-06-06 | 150% |
| 2025-06-07 | 200% |
| 2025-06-08 | 60% |
| 2025-06-09 | 50% |
| 2025-06-10 | 60,050% |
| 2025-06-11 | 50% |
| 2025-06-13 | 60% |
| 2025-06-14 | 80% |
| 2025-06-15 | 150% |
| 2025-06-16 | 130% |
| 2025-06-17 | 450% |
| 2025-06-18 | 120% |
| 2025-06-19 | 70% |
| 2025-06-20 | 40% |
| 2025-06-21 | 60% |
| 2025-06-23 | 120% |
| 2025-06-24 | 80% |
| 2025-06-25 | 110% |
| 2025-06-26 | 100% |
| 2025-06-27 | 80% |
| 2025-06-28 | 60% |
| 2025-06-29 | 70% |
| 2025-06-30 | 110% |
| 2025-07-01 | 70% |
| 2025-07-02 | 150% |
| 2025-07-03 | 100% |
| 2025-07-04 | 40,250% |
| 2025-07-05 | 50% |
| 2025-07-06 | 80% |
| 2025-07-07 | 100% |
| 2025-07-08 | 120% |
| 2025-07-09 | 80% |
| 2025-07-10 | 70% |
| 2025-07-11 | 70% |
| 2025-07-12 | 80% |
| 2025-07-13 | 70% |
| 2025-07-14 | 110% |
| 2025-07-15 | 100% |
| 2025-07-16 | 140% |
| 2025-07-17 | 70% |
| 2025-07-18 | 50% |
| 2025-07-19 | 130% |
| 2025-07-20 | 108,450% |
| 2025-07-21 | 110,350% |
| 2025-07-22 | 200% |
| 2025-07-23 | 140% |
| 2025-07-24 | 100% |
| 2025-07-25 | 93,050% |
| 2025-07-26 | 73,850% |
| 2025-07-27 | 80% |
| 2025-07-28 | 160% |
| 2025-07-29 | 60% |
| 2025-07-30 | 90% |
| 2025-08-01 | 150% |
| 2025-08-02 | 90% |
| 2025-08-03 | 82,950% |
| 2025-08-04 | 60% |
| 2025-08-05 | 40% |
| 2025-08-06 | 80% |
| 2025-08-07 | 500% |
| 2025-08-08 | 850% |
| 2025-08-09 | 70% |
| 2025-08-11 | 80% |
| 2025-08-12 | 70% |
| 2025-08-13 | 94,850% |
| 2025-08-14 | 90% |
| 2025-08-15 | 110% |
| 2025-08-16 | 50% |
| 2025-08-17 | 130% |
| 2025-08-18 | 67,000% |
| 2025-08-19 | 120% |
| 2025-08-20 | 180% |
| 2025-08-21 | 180% |
| 2025-08-22 | 350% |
| 2025-08-23 | 300% |
| 2025-08-24 | 170% |
| 2025-08-25 | 110% |
| 2025-08-26 | 200% |
| 2025-08-27 | 140% |
| 2025-08-28 | 130% |
| 2025-08-29 | 140% |

## Related rising searches about "gap"

- [gap cotton sweater](https://trending.ytuong.me/k/gap-cotton-sweater) — peak 76,850%, last seen 2026-08-29
- [gap mock neck sweatshirt](https://trending.ytuong.me/k/gap-mock-neck-sweatshirt) — peak 31,350%, last seen 2026-08-29
- [gap sweater](https://trending.ytuong.me/k/gap-sweater) — peak 101,450%, last seen 2026-08-29
- [gap cheetah hoodie](https://trending.ytuong.me/k/gap-cheetah-hoodie) — peak 2,450%, last seen 2026-08-29
- [gap leopard hoodie](https://trending.ytuong.me/k/gap-leopard-hoodie) — peak 14,150%, last seen 2026-08-29
- [gap sweatshirt](https://trending.ytuong.me/k/gap-sweatshirt) — peak 126,600%, last seen 2026-08-29
- [gap polka dot hoodie](https://trending.ytuong.me/k/gap-polka-dot-hoodie) — peak 24,450%, last seen 2026-08-29
- [gap roll neck sweater](https://trending.ytuong.me/k/gap-roll-neck-sweater) — peak 44,650%, last seen 2026-08-29

## Search it on

- [Google Trends](https://trends.google.com/trends/explore?q=gap+hoodie&date=today%2012-m&geo=US)
- [Google](https://www.google.com/search?q=gap+hoodie)
- [Google Images](https://www.google.com/search?tbm=isch&q=gap+hoodie)
- [Amazon Merch](https://www.amazon.com/s?k=gap%20hoodie&i=fashion-novelty&rh=p_6:ATVPDKIKX0DER&hidden-keywords=ORCA)
- [Etsy](https://www.etsy.com/search?q=gap+hoodie)

Source: Google Trends "rising" searches in 5 countries. Growth is Google's percentage against the previous period; "Breakout" means above 5,000%.
