# england shirt 2024 — Google Trends rising search

Source: https://trending.ytuong.me/k/england-shirt-2024 · updated 2026-08-28 18:57 UTC

"england shirt 2024" is a search that Google Trends flagged as rising among people searching for shirts, first seen on 18 Nov 2023 in United Kingdom, Canada and Australia. It has been recorded 815 times since; its biggest jump was 41,150% on 29 Oct 2024 — a Breakout, Google's label for growth above 5,000%. It was last seen rising on 26 Aug 2026.

## Facts

- First seen rising: 18 Nov 2023 · last seen: 26 Aug 2026 · recorded 815 times in 13 window/country combinations
- Countries: United Kingdom, Canada, Australia
- Searched together with: shirt
- Peak growth: 41,150% on 29 Oct 2024 (Breakout = above 5,000%)
- Right now: not rising in the last 24 hours
- Rising in the same period last year: yes
- Our classifier tagged it as: Design topic
- Related rising searches: england rugby league shirt (44,150%), england football shirt (228,500%), england shirt 2026 (53,850%), england shirt (45,450%), england tshirt (19,750%), womens england football shirt (102,250%)

## Daily peak growth, last 90 days

| Day | Peak growth |
|---|---|
| 2026-05-31 | 10,900% |
| 2026-06-01 | 9,850% |
| 2026-06-02 | 11,450% |
| 2026-06-03 | 11,300% |
| 2026-06-04 | 10,100% |
| 2026-06-06 | 10,500% |
| 2026-06-07 | 9,750% |
| 2026-06-08 | 10,100% |
| 2026-06-09 | 12,650% |
| 2026-06-10 | 9,500% |
| 2026-06-11 | 9,850% |
| 2026-06-12 | 10,250% |
| 2026-06-13 | 10,700% |
| 2026-06-14 | 9,700% |
| 2026-06-16 | 9,900% |
| 2026-06-17 | 9,800% |
| 2026-06-18 | 23,700% |
| 2026-06-19 | 11,750% |
| 2026-06-20 | 160% |
| 2026-06-21 | 9,800% |
| 2026-06-22 | 10,500% |
| 2026-06-23 | 17,400% |
| 2026-06-25 | 10,500% |
| 2026-06-26 | 9,750% |
| 2026-06-27 | 9,800% |
| 2026-06-28 | 9,500% |
| 2026-06-29 | 10,000% |
| 2026-06-30 | 9,550% |
| 2026-07-01 | 10,400% |
| 2026-07-02 | 10,200% |
| 2026-07-03 | 10,900% |
| 2026-07-04 | 11,250% |
| 2026-07-06 | 9,700% |
| 2026-07-08 | 10,200% |
| 2026-07-09 | 9,500% |
| 2026-07-10 | 9,800% |
| 2026-07-11 | 9,700% |
| 2026-07-12 | 9,650% |
| 2026-07-14 | 9,350% |
| 2026-07-15 | 8,950% |
| 2026-07-16 | 10,050% |
| 2026-07-17 | 9,600% |
| 2026-07-18 | 9,850% |
| 2026-07-19 | 9,150% |
| 2026-07-20 | 8,850% |
| 2026-08-15 | 9,150% |
| 2026-08-18 | 9,050% |
| 2026-08-19 | 9,400% |
| 2026-08-22 | 8,250% |
| 2026-08-24 | 9,650% |
| 2026-08-26 | 9,150% |

## Same period last year

| Day | Peak growth |
|---|---|
| 2025-05-31 | 10,400% |
| 2025-06-01 | 9,350% |
| 2025-06-02 | 10,800% |
| 2025-06-03 | 9,750% |
| 2025-06-04 | 10,100% |
| 2025-06-05 | 10,200% |
| 2025-06-06 | 9,400% |
| 2025-06-07 | 9,700% |
| 2025-06-08 | 10,300% |
| 2025-06-09 | 9,750% |
| 2025-06-10 | 10,950% |
| 2025-06-11 | 9,200% |
| 2025-06-12 | 9,350% |
| 2025-06-13 | 8,550% |
| 2025-06-14 | 9,850% |
| 2025-06-15 | 9,900% |
| 2025-06-16 | 10,150% |
| 2025-06-17 | 8,650% |
| 2025-06-18 | 9,650% |
| 2025-06-19 | 9,950% |
| 2025-06-20 | 10,100% |
| 2025-06-21 | 10,000% |
| 2025-06-22 | 10,050% |
| 2025-06-23 | 9,750% |
| 2025-06-24 | 9,550% |
| 2025-06-25 | 10,100% |
| 2025-06-26 | 9,900% |
| 2025-06-27 | 9,800% |
| 2025-06-28 | 9,500% |
| 2025-06-29 | 9,450% |
| 2025-06-30 | 8,700% |
| 2025-07-01 | 10,450% |
| 2025-07-02 | 9,700% |
| 2025-07-03 | 9,950% |
| 2025-07-04 | 10,500% |
| 2025-07-05 | 10,100% |
| 2025-07-06 | 10,050% |
| 2025-07-07 | 10,800% |
| 2025-07-08 | 10,550% |
| 2025-07-09 | 9,800% |
| 2025-07-10 | 10,300% |
| 2025-07-11 | 11,050% |
| 2025-07-12 | 10,050% |
| 2025-07-13 | 10,300% |
| 2025-07-14 | 10,250% |
| 2025-07-15 | 10,400% |
| 2025-07-16 | 10,850% |
| 2025-07-17 | 10,400% |
| 2025-07-18 | 9,800% |
| 2025-07-19 | 9,300% |
| 2025-07-20 | 9,550% |
| 2025-07-21 | 11,050% |
| 2025-07-22 | 8,350% |
| 2025-07-23 | 10,200% |
| 2025-07-24 | 10,150% |
| 2025-07-25 | 10,700% |
| 2025-07-26 | 10,000% |
| 2025-07-27 | 10,650% |
| 2025-07-28 | 10,400% |
| 2025-07-29 | 9,000% |
| 2025-07-30 | 9,700% |
| 2025-07-31 | 9,900% |
| 2025-08-01 | 10,500% |
| 2025-08-03 | 9,900% |
| 2025-08-05 | 10,850% |
| 2025-08-07 | 9,950% |
| 2025-08-09 | 11,200% |
| 2025-08-10 | 10,650% |
| 2025-08-12 | 11,300% |
| 2025-08-13 | 11,200% |
| 2025-08-14 | 9,200% |
| 2025-08-15 | 9,900% |
| 2025-08-16 | 11,050% |
| 2025-08-17 | 10,850% |
| 2025-08-18 | 11,450% |
| 2025-08-21 | 9,700% |
| 2025-08-22 | 9,300% |
| 2025-08-24 | 10,000% |
| 2025-08-28 | 10,100% |

## Related rising searches about "england"

- [england rugby league shirt](https://trending.ytuong.me/k/england-rugby-league-shirt) — peak 44,150%, last seen 2026-08-28
- [england football shirt](https://trending.ytuong.me/k/england-football-shirt) — peak 228,500%, last seen 2026-08-28
- [england shirt 2026](https://trending.ytuong.me/k/england-shirt-2026) — peak 53,850%, last seen 2026-08-28
- [england shirt](https://trending.ytuong.me/k/england-shirt) — peak 45,450%, last seen 2026-08-28
- [england tshirt](https://trending.ytuong.me/k/england-tshirt) — peak 19,750%, last seen 2026-08-28
- [womens england football shirt](https://trending.ytuong.me/k/womens-england-football-shirt-2) — peak 102,250%, last seen 2026-08-28
- [england 1990 shirt](https://trending.ytuong.me/k/england-1990-shirt) — peak 300%, last seen 2026-08-28
- [england football tshirt](https://trending.ytuong.me/k/england-football-tshirt) — peak 7,650%, last seen 2026-08-28

## Search it on

- [Google Trends](https://trends.google.com/trends/explore?q=england+shirt+2024&date=today%2012-m&geo=GB)
- [Google](https://www.google.com/search?q=england+shirt+2024)
- [Google Images](https://www.google.com/search?tbm=isch&q=england+shirt+2024)
- [Amazon Merch](https://amazon.co.uk/s?k=england%20shirt%202024&hidden-keywords="Lightweight, Classic fit, Double-needle sleeve and bottom hem" -tanktop -raglan -vneck -longsleeve)
- [Etsy](https://www.etsy.com/search?q=england+shirt+2024)

Source: Google Trends "rising" searches in 5 countries. Growth is Google's percentage against the previous period; "Breakout" means above 5,000%.
