# diesel shirt — Google Trends rising search

Source: https://trending.ytuong.me/k/diesel-shirt · updated 2026-08-28 09:23 UTC

"diesel shirt" is a search that Google Trends flagged as rising among people searching for shirts, sweatshirts, sweaters and hoodies, first seen on 31 Oct 2022 in United States, United Kingdom, Canada and Australia. It has been recorded 2,077 times since; its biggest jump was 52,050% on 26 Dec 2025 — a Breakout, Google's label for growth above 5,000%. Right now it is rising in the Past hour window in United States.

## Facts

- First seen rising: 31 Oct 2022 · last seen: 27 Aug 2026 · recorded 2,077 times in 32 window/country combinations
- Countries: United States, United Kingdom, Canada, Australia
- Searched together with: shirt, sweatshirt, sweater, hoodie
- Peak growth: 52,050% on 26 Dec 2025 (Breakout = above 5,000%)
- Right now: rising in Past hour in United States (best 150%)
- Rising in the same period last year: yes
- Our classifier tagged it as: Brand + product (a brand is involved — weigh the trademark risk)
- Related rising searches: diesel t shirt (11,700%), diesel sweater (4,200%), diesel sweatshirt (41,700%), diesel hoodie (30,100%), diesel shirt kids (4,150%), diesel shirt women (2,450%)

## Daily peak growth, last 90 days

| Day | Peak growth |
|---|---|
| 2026-06-01 | 60% |
| 2026-06-02 | 20,400% |
| 2026-06-03 | 350% |
| 2026-06-05 | 50% |
| 2026-06-06 | 300% |
| 2026-06-07 | 60% |
| 2026-06-08 | 400% |
| 2026-06-09 | 60% |
| 2026-06-10 | 300% |
| 2026-06-11 | 350% |
| 2026-06-12 | 110% |
| 2026-06-14 | 70% |
| 2026-06-15 | 80% |
| 2026-06-16 | 120% |
| 2026-06-17 | 300% |
| 2026-06-18 | 350% |
| 2026-06-19 | 300% |
| 2026-06-20 | 350% |
| 2026-06-21 | 130% |
| 2026-06-22 | 300% |
| 2026-06-23 | 7,900% |
| 2026-06-24 | 110% |
| 2026-06-25 | 50% |
| 2026-06-26 | 70% |
| 2026-06-27 | 130% |
| 2026-06-28 | 27,600% |
| 2026-06-29 | 350% |
| 2026-06-30 | 300% |
| 2026-07-01 | 350% |
| 2026-07-02 | 100% |
| 2026-07-03 | 100% |
| 2026-07-04 | 130% |
| 2026-07-05 | 90% |
| 2026-07-06 | 140% |
| 2026-07-07 | 70% |
| 2026-07-08 | 110% |
| 2026-07-09 | 110% |
| 2026-07-10 | 130% |
| 2026-07-11 | 300% |
| 2026-07-12 | 350% |
| 2026-07-13 | 130% |
| 2026-07-14 | 6,150% |
| 2026-07-15 | 70% |
| 2026-07-16 | 400% |
| 2026-07-17 | 350% |
| 2026-07-18 | 70% |
| 2026-07-19 | 13,150% |
| 2026-07-20 | 300% |
| 2026-08-14 | 43,600% |
| 2026-08-15 | 450% |
| 2026-08-16 | 400% |
| 2026-08-17 | 70% |
| 2026-08-18 | 130% |
| 2026-08-19 | 200% |
| 2026-08-20 | 35,300% |
| 2026-08-21 | 7,500% |
| 2026-08-22 | 24,500% |
| 2026-08-23 | 350% |
| 2026-08-24 | 400% |
| 2026-08-25 | 350% |
| 2026-08-26 | 400% |
| 2026-08-27 | 150% |

## Same period last year

| Day | Peak growth |
|---|---|
| 2025-05-31 | 140% |
| 2025-06-01 | 12,800% |
| 2025-06-02 | 130% |
| 2025-06-03 | 14,700% |
| 2025-06-04 | 50% |
| 2025-06-05 | 60% |
| 2025-06-06 | 70% |
| 2025-06-07 | 60% |
| 2025-06-08 | 150% |
| 2025-06-09 | 80% |
| 2025-06-10 | 130% |
| 2025-06-11 | 100% |
| 2025-06-12 | 40% |
| 2025-06-13 | 120% |
| 2025-06-14 | 180% |
| 2025-06-16 | 90% |
| 2025-06-17 | 70% |
| 2025-06-18 | 140% |
| 2025-06-19 | 70% |
| 2025-06-20 | 90% |
| 2025-06-21 | 350% |
| 2025-06-22 | 50% |
| 2025-06-23 | 19,100% |
| 2025-06-24 | 80% |
| 2025-06-25 | 70% |
| 2025-06-26 | 10,900% |
| 2025-06-28 | 26,300% |
| 2025-06-30 | 190% |
| 2025-07-01 | 80% |
| 2025-07-02 | 9,200% |
| 2025-07-03 | 60% |
| 2025-07-04 | 70% |
| 2025-07-07 | 170% |
| 2025-07-08 | 50% |
| 2025-07-09 | 80% |
| 2025-07-10 | 80% |
| 2025-07-11 | 50% |
| 2025-07-12 | 110% |
| 2025-07-13 | 100% |
| 2025-07-14 | 80% |
| 2025-07-15 | 90% |
| 2025-07-16 | 80% |
| 2025-07-17 | 8,150% |
| 2025-07-18 | 350% |
| 2025-07-19 | 90% |
| 2025-07-20 | 80% |
| 2025-07-21 | 50% |
| 2025-07-22 | 80% |
| 2025-07-23 | 80% |
| 2025-07-24 | 7,100% |
| 2025-07-25 | 120% |
| 2025-07-26 | 90% |
| 2025-07-27 | 60% |
| 2025-07-28 | 250% |
| 2025-07-29 | 80% |
| 2025-07-30 | 80% |
| 2025-07-31 | 40% |
| 2025-08-01 | 200% |
| 2025-08-02 | 60% |
| 2025-08-03 | 110% |
| 2025-08-04 | 60% |
| 2025-08-05 | 15,800% |
| 2025-08-06 | 70% |
| 2025-08-07 | 70% |
| 2025-08-08 | 40% |
| 2025-08-09 | 60% |
| 2025-08-10 | 90% |
| 2025-08-11 | 110% |
| 2025-08-12 | 90% |
| 2025-08-13 | 120% |
| 2025-08-14 | 80% |
| 2025-08-15 | 100% |
| 2025-08-16 | 250% |
| 2025-08-18 | 30,300% |
| 2025-08-19 | 90% |
| 2025-08-20 | 200% |
| 2025-08-21 | 80% |
| 2025-08-22 | 250% |
| 2025-08-23 | 80% |
| 2025-08-24 | 90% |
| 2025-08-25 | 70% |
| 2025-08-26 | 90% |
| 2025-08-27 | 60% |
| 2025-08-28 | 90% |

## Related rising searches about "diesel"

- [diesel t shirt](https://trending.ytuong.me/k/diesel-t-shirt) — peak 11,700%, last seen 2026-08-28
- [diesel sweater](https://trending.ytuong.me/k/diesel-sweater) — peak 4,200%, last seen 2026-08-28
- [diesel sweatshirt](https://trending.ytuong.me/k/diesel-sweatshirt) — peak 41,700%, last seen 2026-08-28
- [diesel hoodie](https://trending.ytuong.me/k/diesel-hoodie) — peak 30,100%, last seen 2026-08-27
- [diesel shirt kids](https://trending.ytuong.me/k/diesel-shirt-kids) — peak 4,150%, last seen 2026-08-26
- [diesel shirt women](https://trending.ytuong.me/k/diesel-shirt-women) — peak 2,450%, last seen 2026-08-26
- [diesel tshirt](https://trending.ytuong.me/k/diesel-tshirt) — peak 192,750%, last seen 2026-08-24
- [diesel shirt mens](https://trending.ytuong.me/k/diesel-shirt-mens) — peak 2,550%, last seen 2026-08-17

## Search it on

- [Google Trends](https://trends.google.com/trends/explore?q=diesel+shirt&date=today%2012-m&geo=US)
- [Google](https://www.google.com/search?q=diesel+shirt)
- [Google Images](https://www.google.com/search?tbm=isch&q=diesel+shirt)
- [Amazon Merch](https://www.amazon.com/s?k=diesel%20shirt&i=fashion-novelty&rh=p_6:ATVPDKIKX0DER&hidden-keywords=ORCA)
- [Etsy](https://www.etsy.com/search?q=diesel+shirt)

Source: Google Trends "rising" searches in 5 countries. Growth is Google's percentage against the previous period; "Breakout" means above 5,000%.
