# dandy hoodie — Google Trends rising search

Source: https://trending.ytuong.me/k/dandy-hoodie · updated 2026-08-28 14:02 UTC

"dandy hoodie" is a search that Google Trends flagged as rising among people searching for shirts, sweatshirts, sweaters and hoodies, first seen on 1 Sep 2023 in United States, United Kingdom, Canada, Australia and France. It has been recorded 10,016 times since; its biggest jump was 679,550% on 3 Nov 2024 — a Breakout, Google's label for growth above 5,000%. Right now it is rising in the Past hour, Past 4 hours, Past 7 days, Past 30 days and Past 90 days windows in United States, United Kingdom, Canada and France.

## Facts

- First seen rising: 1 Sep 2023 · last seen: 28 Aug 2026 · recorded 10,016 times in 42 window/country combinations
- Countries: United States, United Kingdom, Canada, Australia, France
- Searched together with: shirt, sweatshirt, sweater, hoodie
- Peak growth: 679,550% on 3 Nov 2024 (Breakout = above 5,000%)
- Right now: rising in Past hour, Past 4 hours, Past 7 days, Past 30 days, Past 90 days in United States, United Kingdom, Canada, France (best 47,050%)
- Rising in the same period last year: yes
- Our classifier tagged it as: Brand + product (a brand is involved — weigh the trademark risk)
- Related rising searches: dandy sweatshirt (119,350%), dandy starbucks hoodie (9,350%), dandy worldwide hoodie (11,300%), dandy dog sweater (9,200%), dandy new york hoodie (14,600%), dandy snow day hoodie (4,200%)

## Daily peak growth, last 90 days

| Day | Peak growth |
|---|---|
| 2026-05-31 | 44,650% |
| 2026-06-01 | 57,550% |
| 2026-06-02 | 110,450% |
| 2026-06-03 | 35,600% |
| 2026-06-04 | 24,200% |
| 2026-06-05 | 19,350% |
| 2026-06-06 | 31,750% |
| 2026-06-07 | 67,000% |
| 2026-06-08 | 128,650% |
| 2026-06-09 | 63,900% |
| 2026-06-10 | 37,500% |
| 2026-06-11 | 23,600% |
| 2026-06-12 | 65,100% |
| 2026-06-13 | 27,750% |
| 2026-06-14 | 18,200% |
| 2026-06-15 | 18,250% |
| 2026-06-16 | 47,900% |
| 2026-06-17 | 16,700% |
| 2026-06-18 | 18,250% |
| 2026-06-19 | 17,850% |
| 2026-06-20 | 52,050% |
| 2026-06-21 | 18,100% |
| 2026-06-22 | 53,850% |
| 2026-06-23 | 73,850% |
| 2026-06-24 | 34,900% |
| 2026-06-25 | 25,250% |
| 2026-06-26 | 59,250% |
| 2026-06-27 | 49,400% |
| 2026-06-28 | 57,600% |
| 2026-06-29 | 53,900% |
| 2026-06-30 | 52,750% |
| 2026-07-01 | 78,200% |
| 2026-07-02 | 82,900% |
| 2026-07-03 | 139,950% |
| 2026-07-04 | 54,050% |
| 2026-07-05 | 65,850% |
| 2026-07-06 | 71,950% |
| 2026-07-07 | 46,500% |
| 2026-07-08 | 22,550% |
| 2026-07-09 | 51,450% |
| 2026-07-10 | 34,200% |
| 2026-07-11 | 107,350% |
| 2026-07-12 | 72,450% |
| 2026-07-13 | 18,450% |
| 2026-07-14 | 117,850% |
| 2026-07-15 | 61,700% |
| 2026-07-16 | 82,050% |
| 2026-07-17 | 62,250% |
| 2026-07-18 | 18,700% |
| 2026-07-19 | 19,450% |
| 2026-07-20 | 22,150% |
| 2026-08-14 | 57,900% |
| 2026-08-15 | 62,750% |
| 2026-08-16 | 18,750% |
| 2026-08-17 | 68,250% |
| 2026-08-18 | 64,200% |
| 2026-08-19 | 49,150% |
| 2026-08-20 | 92,350% |
| 2026-08-21 | 43,350% |
| 2026-08-22 | 18,500% |
| 2026-08-23 | 18,650% |
| 2026-08-24 | 40,550% |
| 2026-08-25 | 47,350% |
| 2026-08-26 | 17,600% |
| 2026-08-27 | 36,150% |
| 2026-08-28 | 47,050% |

## Same period last year

| Day | Peak growth |
|---|---|
| 2025-05-31 | 37,050% |
| 2025-06-01 | 84,250% |
| 2025-06-02 | 27,050% |
| 2025-06-03 | 56,650% |
| 2025-06-04 | 50,400% |
| 2025-06-05 | 24,650% |
| 2025-06-06 | 17,700% |
| 2025-06-07 | 131,000% |
| 2025-06-08 | 11,500% |
| 2025-06-09 | 36,800% |
| 2025-06-10 | 73,900% |
| 2025-06-11 | 74,450% |
| 2025-06-12 | 11,300% |
| 2025-06-13 | 150,400% |
| 2025-06-14 | 48,350% |
| 2025-06-15 | 11,150% |
| 2025-06-16 | 10,150% |
| 2025-06-17 | 97,000% |
| 2025-06-18 | 28,550% |
| 2025-06-19 | 34,300% |
| 2025-06-20 | 91,650% |
| 2025-06-21 | 21,300% |
| 2025-06-22 | 62,200% |
| 2025-06-23 | 48,150% |
| 2025-06-24 | 46,000% |
| 2025-06-25 | 23,150% |
| 2025-06-26 | 16,150% |
| 2025-06-27 | 68,000% |
| 2025-06-28 | 42,800% |
| 2025-06-29 | 39,550% |
| 2025-06-30 | 11,050% |
| 2025-07-01 | 73,600% |
| 2025-07-02 | 39,300% |
| 2025-07-03 | 10,400% |
| 2025-07-04 | 53,950% |
| 2025-07-05 | 35,500% |
| 2025-07-06 | 63,900% |
| 2025-07-07 | 16,850% |
| 2025-07-08 | 90,300% |
| 2025-07-09 | 34,800% |
| 2025-07-10 | 54,250% |
| 2025-07-11 | 41,650% |
| 2025-07-12 | 18,450% |
| 2025-07-13 | 47,850% |
| 2025-07-14 | 11,350% |
| 2025-07-15 | 13,100% |
| 2025-07-16 | 19,150% |
| 2025-07-17 | 11,750% |
| 2025-07-18 | 11,350% |
| 2025-07-19 | 45,050% |
| 2025-07-20 | 23,850% |
| 2025-07-21 | 21,650% |
| 2025-07-22 | 11,650% |
| 2025-07-23 | 42,950% |
| 2025-07-24 | 28,050% |
| 2025-07-25 | 12,150% |
| 2025-07-26 | 46,200% |
| 2025-07-27 | 13,000% |
| 2025-07-28 | 44,050% |
| 2025-07-29 | 13,250% |
| 2025-07-30 | 11,350% |
| 2025-07-31 | 11,600% |
| 2025-08-01 | 29,650% |
| 2025-08-02 | 27,200% |
| 2025-08-03 | 46,050% |
| 2025-08-04 | 36,750% |
| 2025-08-05 | 63,150% |
| 2025-08-06 | 23,100% |
| 2025-08-07 | 117,000% |
| 2025-08-08 | 43,250% |
| 2025-08-09 | 110,000% |
| 2025-08-10 | 67,150% |
| 2025-08-11 | 18,900% |
| 2025-08-12 | 65,700% |
| 2025-08-13 | 11,750% |
| 2025-08-14 | 48,900% |
| 2025-08-15 | 28,500% |
| 2025-08-16 | 11,750% |
| 2025-08-17 | 47,000% |
| 2025-08-18 | 49,250% |
| 2025-08-19 | 12,400% |
| 2025-08-20 | 46,700% |
| 2025-08-21 | 12,000% |
| 2025-08-22 | 10,850% |
| 2025-08-23 | 87,550% |
| 2025-08-24 | 30,100% |
| 2025-08-25 | 60,950% |
| 2025-08-26 | 36,800% |
| 2025-08-27 | 40,150% |
| 2025-08-28 | 12,450% |

## Related rising searches about "dandy"

- [dandy sweatshirt](https://trending.ytuong.me/k/dandy-sweatshirt) — peak 119,350%, last seen 2026-08-28
- [dandy starbucks hoodie](https://trending.ytuong.me/k/dandy-starbucks-hoodie) — peak 9,350%, last seen 2026-08-27
- [dandy worldwide hoodie](https://trending.ytuong.me/k/dandy-worldwide-hoodie) — peak 11,300%, last seen 2026-08-19
- [dandy dog sweater](https://trending.ytuong.me/k/dandy-dog-sweater) — peak 9,200%, last seen 2026-03-20
- [dandy new york hoodie](https://trending.ytuong.me/k/dandy-new-york-hoodie) — peak 14,600%, last seen 2026-01-23
- [dandy snow day hoodie](https://trending.ytuong.me/k/dandy-snow-day-hoodie) — peak 4,200%, last seen 2026-01-07
- [dandy flower hoodie](https://trending.ytuong.me/k/dandy-flower-hoodie) — peak 13,100%, last seen 2026-01-02
- [dandy gift giving hoodie](https://trending.ytuong.me/k/dandy-gift-giving-hoodie) — peak 20,800%, last seen 2025-12-31

## Search it on

- [Google Trends](https://trends.google.com/trends/explore?q=dandy+hoodie&date=today%2012-m&geo=US)
- [Google](https://www.google.com/search?q=dandy+hoodie)
- [Google Images](https://www.google.com/search?tbm=isch&q=dandy+hoodie)
- [Amazon Merch](https://www.amazon.com/s?k=dandy%20hoodie&i=fashion-novelty&rh=p_6:ATVPDKIKX0DER&hidden-keywords=ORCA)
- [Etsy](https://www.etsy.com/search?q=dandy+hoodie)

Source: Google Trends "rising" searches in 5 countries. Growth is Google's percentage against the previous period; "Breakout" means above 5,000%.
