# dairy boy fish sweater — Google Trends rising search

Source: https://trending.ytuong.me/k/dairy-boy-fish-sweater · updated 2026-08-29 03:15 UTC

"dairy boy fish sweater" is a search that Google Trends flagged as rising among people searching for sweaters, first seen on 17 May 2025 in United States and United Kingdom. It has been recorded 1,713 times since; its biggest jump was 341,700% on 21 May 2025 — a Breakout, Google's label for growth above 5,000%. Right now it is rising in the Past 7 days window in United States.

## Facts

- First seen rising: 17 May 2025 · last seen: 28 Aug 2026 · recorded 1,713 times in 13 window/country combinations
- Countries: United States, United Kingdom
- Searched together with: sweater
- Peak growth: 341,700% on 21 May 2025 (Breakout = above 5,000%)
- Right now: rising in Past 7 days in United States (best 50%)
- Rising in the same period last year: yes
- Our classifier tagged it as: Design topic
- Related rising searches: dairy boy sweatshirt (16,300%), dairy boy nantucket sweatshirt (1,000%), dairy boy sweater (36,600%), dairy boy camo hoodie (8,500%), dairy boy oyster shirt (70%), dairy boy hoodie (140%)

## Daily peak growth, last 90 days

| Day | Peak growth |
|---|---|
| 2026-06-02 | 4,850% |
| 2026-06-03 | 3,550% |
| 2026-06-04 | 13,850% |
| 2026-06-05 | 300% |
| 2026-06-07 | 4,800% |
| 2026-06-08 | 50% |
| 2026-06-09 | 90% |
| 2026-06-10 | 14,000% |
| 2026-06-11 | 2,050% |
| 2026-06-13 | 9,600% |
| 2026-06-14 | 3,050% |
| 2026-06-15 | 250% |
| 2026-06-16 | 190% |
| 2026-06-17 | 200% |
| 2026-06-18 | 190% |
| 2026-06-19 | 5,100% |
| 2026-06-20 | 5,300% |
| 2026-06-21 | 2,850% |
| 2026-06-22 | 350% |
| 2026-06-23 | 140% |
| 2026-06-24 | 250% |
| 2026-06-25 | 160% |
| 2026-06-26 | 7,650% |
| 2026-06-27 | 21,100% |
| 2026-06-28 | 90% |
| 2026-06-30 | 180% |
| 2026-07-02 | 3,700% |
| 2026-07-03 | 18,300% |
| 2026-07-05 | 2,250% |
| 2026-07-06 | 7,200% |
| 2026-07-07 | 250% |
| 2026-07-09 | 2,050% |
| 2026-07-10 | 350% |
| 2026-07-11 | 400% |
| 2026-07-12 | 4,950% |
| 2026-07-13 | 1,500% |
| 2026-07-14 | 60% |
| 2026-07-16 | 6,450% |
| 2026-07-17 | 200% |
| 2026-07-18 | 8,350% |
| 2026-07-19 | 7,350% |
| 2026-08-14 | 160% |
| 2026-08-15 | 4,200% |
| 2026-08-19 | 300% |
| 2026-08-20 | 350% |
| 2026-08-21 | 250% |
| 2026-08-22 | 6,000% |
| 2026-08-23 | 10,650% |
| 2026-08-24 | 10,750% |
| 2026-08-25 | 200% |
| 2026-08-26 | 3,700% |
| 2026-08-27 | 50% |
| 2026-08-28 | 200% |

## Same period last year

| Day | Peak growth |
|---|---|
| 2025-06-01 | 21,100% |
| 2025-06-02 | 20,950% |
| 2025-06-03 | 35,250% |
| 2025-06-04 | 32,300% |
| 2025-06-05 | 28,450% |
| 2025-06-06 | 19,750% |
| 2025-06-07 | 19,850% |
| 2025-06-08 | 9,000% |
| 2025-06-09 | 2,700% |
| 2025-06-10 | 11,450% |
| 2025-06-11 | 9,350% |
| 2025-06-12 | 2,900% |
| 2025-06-13 | 33,550% |
| 2025-06-14 | 19,850% |
| 2025-06-15 | 13,100% |
| 2025-06-16 | 20,150% |
| 2025-06-17 | 16,400% |
| 2025-06-18 | 3,700% |
| 2025-06-19 | 7,850% |
| 2025-06-20 | 8,650% |
| 2025-06-21 | 4,000% |
| 2025-06-22 | 5,750% |
| 2025-06-23 | 3,900% |
| 2025-06-24 | 11,400% |
| 2025-06-25 | 7,250% |
| 2025-06-26 | 9,050% |
| 2025-06-27 | 19,400% |
| 2025-06-28 | 18,850% |
| 2025-06-29 | 4,950% |
| 2025-06-30 | 31,900% |
| 2025-07-01 | 19,100% |
| 2025-07-02 | 72,100% |
| 2025-07-03 | 19,350% |
| 2025-07-04 | 4,950% |
| 2025-07-05 | 350% |
| 2025-07-06 | 12,200% |
| 2025-07-07 | 11,350% |
| 2025-07-08 | 12,000% |
| 2025-07-09 | 8,800% |
| 2025-07-10 | 18,100% |
| 2025-07-11 | 22,900% |
| 2025-07-12 | 7,400% |
| 2025-07-13 | 6,500% |
| 2025-07-14 | 6,650% |
| 2025-07-15 | 10,000% |
| 2025-07-16 | 10,750% |
| 2025-07-17 | 6,050% |
| 2025-07-18 | 24,700% |
| 2025-07-19 | 11,850% |
| 2025-07-20 | 11,350% |
| 2025-07-21 | 12,800% |
| 2025-07-22 | 14,250% |
| 2025-07-23 | 16,850% |
| 2025-07-24 | 14,200% |
| 2025-07-25 | 6,550% |
| 2025-07-26 | 14,400% |
| 2025-07-27 | 33,600% |
| 2025-07-28 | 6,850% |
| 2025-07-29 | 12,400% |
| 2025-07-30 | 6,800% |
| 2025-07-31 | 47,850% |
| 2025-08-01 | 18,750% |
| 2025-08-02 | 7,450% |
| 2025-08-03 | 14,300% |
| 2025-08-04 | 90% |
| 2025-08-05 | 35,950% |
| 2025-08-06 | 31,450% |
| 2025-08-07 | 3,250% |
| 2025-08-08 | 13,500% |
| 2025-08-09 | 8,300% |
| 2025-08-10 | 23,400% |
| 2025-08-11 | 12,950% |
| 2025-08-12 | 7,700% |
| 2025-08-13 | 8,200% |
| 2025-08-14 | 7,850% |
| 2025-08-15 | 11,850% |
| 2025-08-16 | 7,150% |
| 2025-08-17 | 11,550% |
| 2025-08-18 | 6,850% |
| 2025-08-19 | 6,000% |
| 2025-08-20 | 8,100% |
| 2025-08-21 | 350% |
| 2025-08-22 | 450% |
| 2025-08-23 | 350% |
| 2025-08-24 | 3,900% |
| 2025-08-26 | 250% |
| 2025-08-27 | 4,950% |
| 2025-08-28 | 24,050% |
| 2025-08-29 | 21,350% |

## Related rising searches about "dairy"

- [dairy boy sweatshirt](https://trending.ytuong.me/k/dairy-boy-sweatshirt) — peak 16,300%, last seen 2026-08-29
- [dairy boy nantucket sweatshirt](https://trending.ytuong.me/k/dairy-boy-nantucket-sweatshirt) — peak 1,000%, last seen 2026-08-29
- [dairy boy sweater](https://trending.ytuong.me/k/dairy-boy-sweater) — peak 36,600%, last seen 2026-07-17
- [dairy boy camo hoodie](https://trending.ytuong.me/k/dairy-boy-camo-hoodie) — peak 8,500%, last seen 2025-07-15
- [dairy boy oyster shirt](https://trending.ytuong.me/k/dairy-boy-oyster-shirt) — peak 70%, last seen 2025-06-19
- [dairy boy hoodie](https://trending.ytuong.me/k/dairy-boy-hoodie) — peak 140%, last seen 2025-04-20

## Search it on

- [Google Trends](https://trends.google.com/trends/explore?q=dairy+boy+fish+sweater&date=today%2012-m&geo=US)
- [Google](https://www.google.com/search?q=dairy+boy+fish+sweater)
- [Google Images](https://www.google.com/search?tbm=isch&q=dairy+boy+fish+sweater)
- [Amazon Merch](https://www.amazon.com/s?k=dairy%20boy%20fish%20sweater&i=fashion-novelty&rh=p_6:ATVPDKIKX0DER&hidden-keywords=ORCA)
- [Etsy](https://www.etsy.com/search?q=dairy+boy+fish+sweater)

Source: Google Trends "rising" searches in 5 countries. Growth is Google's percentage against the previous period; "Breakout" means above 5,000%.
