# chris brown tshirt — Google Trends rising search

Source: https://trending.ytuong.me/k/chris-brown-tshirt · updated 2026-08-28 19:13 UTC

"chris brown tshirt" is a search that Google Trends flagged as rising among people searching for shirts, first seen on 9 Dec 2022 in United States, United Kingdom and Canada. It has been recorded 2,009 times since; its biggest jump was 183,550% on 31 Mar 2025 — a Breakout, Google's label for growth above 5,000%. Right now it is rising in the Past 90 days window in United States.

## Facts

- First seen rising: 9 Dec 2022 · last seen: 28 Aug 2026 · recorded 2,009 times in 20 window/country combinations
- Countries: United States, United Kingdom, Canada
- Searched together with: shirt
- Peak growth: 183,550% on 31 Mar 2025 (Breakout = above 5,000%)
- Right now: rising in Past 90 days in United States (best 300%)
- Rising in the same period last year: yes
- Our classifier tagged it as: Design topic
- Related rising searches: chris brown shirt (4,600%), chris chan shirt (5,200%), chris chan sweater (9,000%), chris brown and usher tshirt (8,100%), chris farley tshirt (80,000%), chris farley t shirt (9,100%)

## Daily peak growth, last 90 days

| Day | Peak growth |
|---|---|
| 2026-06-19 | 21,450% |
| 2026-06-21 | 90% |
| 2026-06-22 | 110% |
| 2026-06-23 | 160% |
| 2026-06-24 | 70% |
| 2026-06-25 | 32,200% |
| 2026-06-26 | 250% |
| 2026-06-27 | 150% |
| 2026-06-28 | 140% |
| 2026-06-29 | 130% |
| 2026-06-30 | 140% |
| 2026-07-01 | 120% |
| 2026-07-02 | 25,800% |
| 2026-07-03 | 110% |
| 2026-07-04 | 80% |
| 2026-07-05 | 78,050% |
| 2026-07-07 | 50% |
| 2026-07-08 | 15,500% |
| 2026-07-09 | 150% |
| 2026-07-11 | 38,250% |
| 2026-07-12 | 25,050% |
| 2026-07-13 | 200% |
| 2026-07-14 | 400% |
| 2026-07-15 | 350% |
| 2026-07-16 | 300% |
| 2026-07-17 | 350% |
| 2026-07-18 | 20,350% |
| 2026-07-19 | 350% |
| 2026-07-20 | 250% |
| 2026-08-15 | 200% |
| 2026-08-17 | 350% |
| 2026-08-18 | 200% |
| 2026-08-19 | 250% |
| 2026-08-20 | 32,300% |
| 2026-08-21 | 7,150% |
| 2026-08-25 | 120% |
| 2026-08-26 | 180% |
| 2026-08-28 | 300% |

## Same period last year

| Day | Peak growth |
|---|---|
| 2025-05-31 | 66,000% |
| 2025-06-01 | 8,000% |
| 2025-06-02 | 800% |
| 2025-06-03 | 84,950% |
| 2025-06-04 | 41,500% |
| 2025-06-05 | 17,300% |
| 2025-06-06 | 42,600% |
| 2025-06-07 | 74,350% |
| 2025-06-08 | 23,650% |
| 2025-06-09 | 34,750% |
| 2025-06-10 | 650% |
| 2025-06-11 | 700% |
| 2025-06-12 | 102,300% |
| 2025-06-13 | 51,200% |
| 2025-06-14 | 59,000% |
| 2025-06-15 | 84,350% |
| 2025-06-16 | 57,400% |
| 2025-06-17 | 400% |
| 2025-06-18 | 133,850% |
| 2025-06-19 | 13,250% |
| 2025-06-20 | 1,100% |
| 2025-06-21 | 20,400% |
| 2025-06-22 | 37,900% |
| 2025-06-23 | 55,100% |
| 2025-06-24 | 55,350% |
| 2025-06-25 | 54,300% |
| 2025-06-26 | 39,700% |
| 2025-06-27 | 18,250% |
| 2025-06-28 | 24,850% |
| 2025-06-29 | 750% |
| 2025-06-30 | 23,700% |
| 2025-07-01 | 350% |
| 2025-07-02 | 4,250% |
| 2025-07-03 | 6,700% |
| 2025-07-04 | 400% |
| 2025-07-05 | 350% |
| 2025-07-06 | 5,950% |
| 2025-07-07 | 350% |
| 2025-07-08 | 50% |
| 2025-07-09 | 10,300% |
| 2025-07-10 | 200% |
| 2025-07-11 | 7,950% |
| 2025-07-13 | 29,000% |
| 2025-07-14 | 250% |
| 2025-07-15 | 250% |
| 2025-07-16 | 25,100% |
| 2025-07-17 | 25,250% |
| 2025-07-18 | 16,200% |
| 2025-07-19 | 120% |
| 2025-07-20 | 12,450% |
| 2025-07-21 | 300% |
| 2025-07-22 | 14,400% |
| 2025-07-23 | 300% |
| 2025-07-24 | 37,700% |
| 2025-07-25 | 350% |
| 2025-07-26 | 18,050% |
| 2025-07-27 | 69,750% |
| 2025-07-28 | 43,250% |
| 2025-07-29 | 23,850% |
| 2025-07-30 | 35,850% |
| 2025-07-31 | 61,950% |
| 2025-08-01 | 45,600% |
| 2025-08-02 | 500% |
| 2025-08-03 | 24,500% |
| 2025-08-04 | 38,450% |
| 2025-08-05 | 400% |
| 2025-08-06 | 350% |
| 2025-08-07 | 61,050% |
| 2025-08-08 | 25,150% |
| 2025-08-09 | 24,400% |
| 2025-08-10 | 150% |
| 2025-08-11 | 350% |
| 2025-08-12 | 350% |
| 2025-08-13 | 46,050% |
| 2025-08-14 | 250% |
| 2025-08-15 | 190% |
| 2025-08-16 | 21,600% |
| 2025-08-17 | 19,200% |
| 2025-08-18 | 57,650% |
| 2025-08-19 | 250% |
| 2025-08-20 | 23,700% |
| 2025-08-21 | 26,450% |
| 2025-08-22 | 160% |
| 2025-08-23 | 19,900% |
| 2025-08-24 | 15,250% |
| 2025-08-25 | 350% |
| 2025-08-26 | 250% |
| 2025-08-27 | 200% |
| 2025-08-28 | 23,300% |

## Related rising searches about "chris"

- [chris brown shirt](https://trending.ytuong.me/k/chris-brown-shirt) — peak 4,600%, last seen 2026-08-28
- [chris chan shirt](https://trending.ytuong.me/k/chris-chan-shirt) — peak 5,200%, last seen 2026-08-24
- [chris chan sweater](https://trending.ytuong.me/k/chris-chan-sweater) — peak 9,000%, last seen 2026-08-24
- [chris brown and usher tshirt](https://trending.ytuong.me/k/chris-brown-and-usher-tshirt) — peak 8,100%, last seen 2026-08-21
- [chris farley tshirt](https://trending.ytuong.me/k/chris-farley-tshirt) — peak 80,000%, last seen 2026-08-15
- [chris farley t shirt](https://trending.ytuong.me/k/chris-farley-t-shirt) — peak 9,100%, last seen 2026-08-14
- [chris farley shirt](https://trending.ytuong.me/k/chris-farley-shirt) — peak 16,850%, last seen 2026-08-14
- [chris brown and usher shirt](https://trending.ytuong.me/k/chris-brown-and-usher-shirt) — peak 8,400%, last seen 2026-07-11

## Search it on

- [Google Trends](https://trends.google.com/trends/explore?q=chris+brown+tshirt&date=today%2012-m&geo=US)
- [Google](https://www.google.com/search?q=chris+brown+tshirt)
- [Google Images](https://www.google.com/search?tbm=isch&q=chris+brown+tshirt)
- [Amazon Merch](https://www.amazon.com/s?k=chris%20brown%20tshirt&i=fashion-novelty&rh=p_6:ATVPDKIKX0DER&hidden-keywords=ORCA)
- [Etsy](https://www.etsy.com/search?q=chris+brown+tshirt)

Source: Google Trends "rising" searches in 5 countries. Growth is Google's percentage against the previous period; "Breakout" means above 5,000%.
