# casa blanca t shirt — Google Trends rising search

Source: https://trending.ytuong.me/k/casa-blanca-t-shirt · updated 2026-08-29 06:48 UTC

"casa blanca t shirt" is a search that Google Trends flagged as rising among people searching for shirts and hoodies, first seen on 2 Dec 2022 in United States, United Kingdom, Canada, Australia and Germany. It has been recorded 5,520 times since; its biggest jump was 144,950% on 5 Sep 2025 — a Breakout, Google's label for growth above 5,000%. Right now it is rising in the Past day window in Germany.

## Facts

- First seen rising: 2 Dec 2022 · last seen: 28 Aug 2026 · recorded 5,520 times in 36 window/country combinations
- Countries: United States, United Kingdom, Canada, Australia, Germany
- Searched together with: shirt, hoodie
- Peak growth: 144,950% on 5 Sep 2025 (Breakout = above 5,000%)
- Right now: rising in Past day in Germany (best 130%)
- Rising in the same period last year: yes
- Our classifier tagged it as: Design topic
- Related rising searches: casa blanca shirt (14,950%), casa blanca tshirt (47,050%), casa shirt (250%)

## Daily peak growth, last 90 days

| Day | Peak growth |
|---|---|
| 2026-06-01 | 36,850% |
| 2026-06-02 | 40,000% |
| 2026-06-03 | 21,950% |
| 2026-06-04 | 18,200% |
| 2026-06-05 | 12,750% |
| 2026-06-06 | 14,000% |
| 2026-06-07 | 18,300% |
| 2026-06-08 | 16,000% |
| 2026-06-09 | 22,150% |
| 2026-06-10 | 19,550% |
| 2026-06-11 | 18,200% |
| 2026-06-12 | 20,250% |
| 2026-06-13 | 5,600% |
| 2026-06-14 | 13,000% |
| 2026-06-15 | 35,750% |
| 2026-06-16 | 6,550% |
| 2026-06-17 | 16,450% |
| 2026-06-18 | 16,600% |
| 2026-06-19 | 24,950% |
| 2026-06-20 | 18,550% |
| 2026-06-21 | 6,400% |
| 2026-06-22 | 6,350% |
| 2026-06-23 | 36,000% |
| 2026-06-24 | 14,650% |
| 2026-06-25 | 7,050% |
| 2026-06-26 | 28,400% |
| 2026-06-27 | 25,650% |
| 2026-06-28 | 14,850% |
| 2026-06-29 | 16,700% |
| 2026-06-30 | 7,200% |
| 2026-07-01 | 34,400% |
| 2026-07-02 | 19,350% |
| 2026-07-03 | 104,750% |
| 2026-07-04 | 23,450% |
| 2026-07-05 | 19,550% |
| 2026-07-06 | 15,900% |
| 2026-07-07 | 13,850% |
| 2026-07-08 | 14,650% |
| 2026-07-09 | 38,250% |
| 2026-07-10 | 14,400% |
| 2026-07-11 | 22,850% |
| 2026-07-12 | 7,400% |
| 2026-07-13 | 37,100% |
| 2026-07-14 | 37,100% |
| 2026-07-15 | 8,850% |
| 2026-07-16 | 31,600% |
| 2026-07-17 | 14,300% |
| 2026-07-18 | 14,850% |
| 2026-07-19 | 11,550% |
| 2026-07-20 | 6,800% |
| 2026-08-14 | 42,400% |
| 2026-08-15 | 11,450% |
| 2026-08-16 | 15,550% |
| 2026-08-17 | 34,300% |
| 2026-08-18 | 7,050% |
| 2026-08-19 | 7,150% |
| 2026-08-20 | 31,800% |
| 2026-08-21 | 15,350% |
| 2026-08-22 | 16,850% |
| 2026-08-23 | 24,200% |
| 2026-08-24 | 23,150% |
| 2026-08-25 | 19,500% |
| 2026-08-26 | 6,650% |
| 2026-08-27 | 21,750% |
| 2026-08-28 | 150% |

## Same period last year

| Day | Peak growth |
|---|---|
| 2025-06-01 | 15,650% |
| 2025-06-02 | 27,500% |
| 2025-06-03 | 20,250% |
| 2025-06-04 | 15,550% |
| 2025-06-05 | 21,700% |
| 2025-06-06 | 16,150% |
| 2025-06-07 | 6,400% |
| 2025-06-08 | 4,400% |
| 2025-06-09 | 28,850% |
| 2025-06-10 | 59,800% |
| 2025-06-11 | 4,650% |
| 2025-06-12 | 18,250% |
| 2025-06-13 | 12,050% |
| 2025-06-14 | 20,750% |
| 2025-06-15 | 4,500% |
| 2025-06-16 | 24,350% |
| 2025-06-17 | 15,750% |
| 2025-06-18 | 23,750% |
| 2025-06-19 | 19,550% |
| 2025-06-20 | 18,850% |
| 2025-06-21 | 35,450% |
| 2025-06-22 | 13,500% |
| 2025-06-23 | 17,350% |
| 2025-06-24 | 19,000% |
| 2025-06-25 | 16,150% |
| 2025-06-26 | 26,800% |
| 2025-06-27 | 25,300% |
| 2025-06-28 | 22,100% |
| 2025-06-29 | 38,800% |
| 2025-06-30 | 17,550% |
| 2025-07-01 | 4,800% |
| 2025-07-02 | 37,500% |
| 2025-07-03 | 33,250% |
| 2025-07-04 | 13,350% |
| 2025-07-05 | 37,000% |
| 2025-07-06 | 4,350% |
| 2025-07-07 | 42,800% |
| 2025-07-08 | 28,800% |
| 2025-07-09 | 9,150% |
| 2025-07-10 | 20,200% |
| 2025-07-11 | 25,650% |
| 2025-07-12 | 21,300% |
| 2025-07-13 | 24,500% |
| 2025-07-14 | 27,700% |
| 2025-07-15 | 10,900% |
| 2025-07-16 | 15,650% |
| 2025-07-17 | 11,550% |
| 2025-07-18 | 14,800% |
| 2025-07-19 | 22,100% |
| 2025-07-20 | 130,300% |
| 2025-07-21 | 21,600% |
| 2025-07-22 | 30,500% |
| 2025-07-23 | 24,700% |
| 2025-07-24 | 15,700% |
| 2025-07-25 | 49,050% |
| 2025-07-26 | 5,150% |
| 2025-07-27 | 23,450% |
| 2025-07-28 | 23,150% |
| 2025-07-29 | 15,100% |
| 2025-07-30 | 26,700% |
| 2025-07-31 | 24,600% |
| 2025-08-01 | 17,750% |
| 2025-08-02 | 28,200% |
| 2025-08-03 | 25,750% |
| 2025-08-04 | 19,450% |
| 2025-08-05 | 33,750% |
| 2025-08-06 | 30,800% |
| 2025-08-07 | 17,550% |
| 2025-08-08 | 350% |
| 2025-08-09 | 5,300% |
| 2025-08-10 | 33,550% |
| 2025-08-11 | 39,450% |
| 2025-08-12 | 13,850% |
| 2025-08-13 | 27,300% |
| 2025-08-14 | 18,100% |
| 2025-08-15 | 38,900% |
| 2025-08-16 | 17,200% |
| 2025-08-17 | 19,650% |
| 2025-08-18 | 26,350% |
| 2025-08-19 | 14,450% |
| 2025-08-20 | 22,400% |
| 2025-08-21 | 30,750% |
| 2025-08-22 | 17,850% |
| 2025-08-23 | 22,250% |
| 2025-08-24 | 5,250% |
| 2025-08-25 | 27,150% |
| 2025-08-26 | 25,250% |
| 2025-08-27 | 20,750% |
| 2025-08-28 | 5,050% |
| 2025-08-29 | 82,000% |

## Related rising searches about "casa"

- [casa blanca shirt](https://trending.ytuong.me/k/casa-blanca-shirt) — peak 14,950%, last seen 2026-08-28
- [casa blanca tshirt](https://trending.ytuong.me/k/casa-blanca-tshirt) — peak 47,050%, last seen 2026-08-27
- [casa shirt](https://trending.ytuong.me/k/casa-shirt) — peak 250%, last seen 2025-08-29

## Search it on

- [Google Trends](https://trends.google.com/trends/explore?q=casa+blanca+t+shirt&date=today%2012-m&geo=US)
- [Google](https://www.google.com/search?q=casa+blanca+t+shirt)
- [Google Images](https://www.google.com/search?tbm=isch&q=casa+blanca+t+shirt)
- [Amazon Merch](https://www.amazon.com/s?k=casa%20blanca%20t%20shirt&i=fashion-novelty&rh=p_6:ATVPDKIKX0DER&hidden-keywords=ORCA)
- [Etsy](https://www.etsy.com/search?q=casa+blanca+t+shirt)

Source: Google Trends "rising" searches in 5 countries. Growth is Google's percentage against the previous period; "Breakout" means above 5,000%.
