# babaa sweater — Google Trends rising search

Source: https://trending.ytuong.me/k/babaa-sweater · updated 2026-08-28 20:20 UTC

"babaa sweater" is a search that Google Trends flagged as rising among people searching for sweaters, first seen on 2 Sep 2023 in United States, United Kingdom, Canada, Australia, Germany and France. It has been recorded 8,601 times since; its biggest jump was 359,600% on 22 Jan 2026 — a Breakout, Google's label for growth above 5,000%. Right now it is rising in the Past 4 hours, Past day, Past 7 days, Past 30 days and Past 90 days windows in United States, United Kingdom, Australia, Germany and France.

## Facts

- First seen rising: 2 Sep 2023 · last seen: 28 Aug 2026 · recorded 8,601 times in 32 window/country combinations
- Countries: United States, United Kingdom, Canada, Australia, Germany, France
- Searched together with: sweater
- Peak growth: 359,600% on 22 Jan 2026 (Breakout = above 5,000%)
- Right now: rising in Past 4 hours, Past day, Past 7 days, Past 30 days, Past 90 days in United States, United Kingdom, Australia, Germany, France (best 12,600%)
- Rising in the same period last year: yes
- Our classifier tagged it as: Brand + product (a brand is involved — weigh the trademark risk)

## Daily peak growth, last 90 days

| Day | Peak growth |
|---|---|
| 2026-05-31 | 200% |
| 2026-06-01 | 450% |
| 2026-06-02 | 500% |
| 2026-06-03 | 5,200% |
| 2026-06-04 | 550% |
| 2026-06-06 | 5,550% |
| 2026-06-07 | 500% |
| 2026-06-08 | 6,900% |
| 2026-06-09 | 8,650% |
| 2026-06-10 | 13,600% |
| 2026-06-12 | 450% |
| 2026-06-13 | 17,850% |
| 2026-06-14 | 25,750% |
| 2026-06-15 | 150% |
| 2026-06-16 | 4,050% |
| 2026-06-17 | 11,350% |
| 2026-06-18 | 350% |
| 2026-06-19 | 500% |
| 2026-06-20 | 7,400% |
| 2026-06-21 | 300% |
| 2026-06-22 | 8,150% |
| 2026-06-23 | 450% |
| 2026-06-24 | 500% |
| 2026-06-25 | 4,700% |
| 2026-06-26 | 12,150% |
| 2026-06-27 | 6,200% |
| 2026-06-28 | 5,950% |
| 2026-06-29 | 81,550% |
| 2026-06-30 | 15,900% |
| 2026-07-01 | 26,400% |
| 2026-07-02 | 500% |
| 2026-07-03 | 6,700% |
| 2026-07-04 | 8,750% |
| 2026-07-05 | 16,400% |
| 2026-07-06 | 18,650% |
| 2026-07-07 | 9,750% |
| 2026-07-08 | 500% |
| 2026-07-09 | 5,650% |
| 2026-07-10 | 450% |
| 2026-07-11 | 10,950% |
| 2026-07-12 | 80% |
| 2026-07-13 | 11,000% |
| 2026-07-14 | 6,950% |
| 2026-07-15 | 11,700% |
| 2026-07-16 | 8,550% |
| 2026-07-17 | 500% |
| 2026-07-18 | 60% |
| 2026-07-19 | 110% |
| 2026-07-20 | 90% |
| 2026-08-14 | 12,900% |
| 2026-08-15 | 213,150% |
| 2026-08-16 | 79,100% |
| 2026-08-17 | 41,400% |
| 2026-08-18 | 43,700% |
| 2026-08-19 | 56,250% |
| 2026-08-20 | 34,850% |
| 2026-08-21 | 40,750% |
| 2026-08-22 | 51,750% |
| 2026-08-23 | 85,500% |
| 2026-08-24 | 14,700% |
| 2026-08-25 | 18,600% |
| 2026-08-26 | 7,300% |
| 2026-08-27 | 15,400% |
| 2026-08-28 | 12,600% |

## Same period last year

| Day | Peak growth |
|---|---|
| 2025-05-31 | 150% |
| 2025-06-01 | 400% |
| 2025-06-02 | 200% |
| 2025-06-03 | 32,850% |
| 2025-06-04 | 14,400% |
| 2025-06-05 | 1,300% |
| 2025-06-06 | 200% |
| 2025-06-07 | 250% |
| 2025-06-08 | 200% |
| 2025-06-09 | 130% |
| 2025-06-10 | 450% |
| 2025-06-11 | 250% |
| 2025-06-12 | 190% |
| 2025-06-13 | 5,300% |
| 2025-06-14 | 6,300% |
| 2025-06-15 | 2,100% |
| 2025-06-16 | 10,100% |
| 2025-06-17 | 200% |
| 2025-06-18 | 5,400% |
| 2025-06-19 | 450% |
| 2025-06-20 | 200% |
| 2025-06-21 | 250% |
| 2025-06-22 | 23,650% |
| 2025-06-23 | 6,950% |
| 2025-06-24 | 30,550% |
| 2025-06-25 | 18,900% |
| 2025-06-26 | 2,300% |
| 2025-06-27 | 350% |
| 2025-06-28 | 15,400% |
| 2025-06-29 | 10,750% |
| 2025-06-30 | 8,300% |
| 2025-07-01 | 27,950% |
| 2025-07-02 | 14,350% |
| 2025-07-03 | 14,650% |
| 2025-07-04 | 300% |
| 2025-07-05 | 4,600% |
| 2025-07-06 | 8,950% |
| 2025-07-07 | 250% |
| 2025-07-08 | 18,650% |
| 2025-07-09 | 180% |
| 2025-07-10 | 9,900% |
| 2025-07-11 | 34,050% |
| 2025-07-12 | 19,350% |
| 2025-07-13 | 31,200% |
| 2025-07-14 | 21,100% |
| 2025-07-15 | 7,400% |
| 2025-07-16 | 19,550% |
| 2025-07-17 | 250% |
| 2025-07-18 | 6,450% |
| 2025-07-19 | 200% |
| 2025-07-20 | 18,300% |
| 2025-07-21 | 300% |
| 2025-07-22 | 24,600% |
| 2025-07-23 | 250% |
| 2025-07-24 | 3,750% |
| 2025-07-25 | 11,950% |
| 2025-07-26 | 130% |
| 2025-07-27 | 200% |
| 2025-07-28 | 14,000% |
| 2025-07-29 | 20,700% |
| 2025-07-30 | 300% |
| 2025-07-31 | 15,750% |
| 2025-08-01 | 22,200% |
| 2025-08-02 | 10,900% |
| 2025-08-03 | 11,800% |
| 2025-08-04 | 33,700% |
| 2025-08-05 | 9,000% |
| 2025-08-06 | 19,950% |
| 2025-08-07 | 120% |
| 2025-08-08 | 10,650% |
| 2025-08-09 | 10,800% |
| 2025-08-10 | 250% |
| 2025-08-11 | 26,550% |
| 2025-08-12 | 12,850% |
| 2025-08-13 | 12,000% |
| 2025-08-14 | 11,850% |
| 2025-08-15 | 20,700% |
| 2025-08-16 | 200% |
| 2025-08-17 | 300% |
| 2025-08-18 | 41,300% |
| 2025-08-19 | 47,700% |
| 2025-08-20 | 7,000% |
| 2025-08-22 | 6,650% |
| 2025-08-23 | 200% |
| 2025-08-24 | 13,100% |
| 2025-08-25 | 12,050% |
| 2025-08-26 | 12,300% |
| 2025-08-27 | 15,000% |
| 2025-08-28 | 35,650% |

## Search it on

- [Google Trends](https://trends.google.com/trends/explore?q=babaa+sweater&date=today%2012-m&geo=US)
- [Google](https://www.google.com/search?q=babaa+sweater)
- [Google Images](https://www.google.com/search?tbm=isch&q=babaa+sweater)
- [Amazon Merch](https://www.amazon.com/s?k=babaa%20sweater&i=fashion-novelty&rh=p_6:ATVPDKIKX0DER&hidden-keywords=ORCA)
- [Etsy](https://www.etsy.com/search?q=babaa+sweater)

Source: Google Trends "rising" searches in 5 countries. Growth is Google's percentage against the previous period; "Breakout" means above 5,000%.
